Princes Sofia Cup 2004

FINN


Overall Sail Number Crew Points 1 2 3 4 5 6 7 8 9 10
1 GBR 3 Ben Ainslie 24 1 1 1 1 1 1 3 14 1 DNC
2 CRO 25 Marin Misura 30 3 18 2 2 10 5 1 2 2 3
3 POL 17 Mateusz Kusznierewicz 61 5 27 4 4 8 4 20 6 3 7
4 DEN 200 Jonas Hoegh-Christensen 65 7 5 5 6 2 16 7 26 11 6
5 DEN 7 Soren Holm 85 9 15 6 5 7 26 27 4 8 5
6 ESP 100 Rafael Trujillo 103 6 12 17 10 24 21 10 1 OCS 2
7 BEL 7 Sebastien Godefroid 105 15 16 14 3 16 6 15 22 6 14
8 USA 12 Kevin Hall 108 18 3 13 13 38 8 19 18 12 4
9 POL 1 Waclaw Szukiel 121 8 10 16 23 3 23 9 32 10 19
10 IRL 8 David Burrows 123 12 2 22 22 18 11 17 3 30 16
11 NZL 14 Dean Barker 127 21 9 21 20 15 3 24 12 15 11
12 CZE 1 Michael Maier 133 32 13 11 12 26 29 5 9 7 21
13 FRA 73 Guillaume Florent 135 19 23 8 34 22 18 8 5 14 18
14 GRE 7 Emilios Papathanasiou 139 25 7 18 43 14 9 37 11 17 1
15 TUR 6 Ali Enver Adakan 152 27 36 BFD 14 19 7 18 17 4 10
16 NZL 27 Clifton Webb 164 11 14 3 32 34 37 6 28 21 15
17 AUS 221 Anthony Nossiter 167 31 29 19 29 36 2 42 8 5 8
18 ITA 15 Michele Marchesini 167 22 31 20 25 11 19 13 27 18 12
19 SLO 5 Vincec Gasper 174 4 11 28 27 5 20 26 24 29 29
20 CAN 41 Christopher Cook 175 16 20 9 15 43 10 45 7 31 24
21 CRO 14 Nenad Viali 177 42 21 23 18 21 38 11 13 23 9
22 NZL 19 Peter Fox 187 2 19 12 42 33 17 32 10 32 30
23 CZE 3 Rudolf Lidarik 190 24 34 26 8 4 43 4 39 16 35
24 NED 78 Jaap Zielhuis 195 13 35 10 7 32 14 38 29 OCS 17
25 POL 7 Rafal Szukiel 214 23 28 32 OCS 25 33 30 21 9 13
26 GER 151 Miller Matthias 224 17 4 43 RAF 27 30 12 30 35 26
27 NED 6 Stefan de Vries 224 10 8 24 24 DNC 28 22 20 33 DNC
28 FRA 972 Bruno Ismael 226 29 32 30 44 28 15 41 15 13 23
29 SWE 7 Kristian Aderman 231 36 38 15 21 12 32 31 19 27 OCS
30 GBR 550 Matt Howard 238 14 26 25 19 35 31 40 23 25 OCS
31 ESP 107 Agustin Juarez 241 30 43 40 37 13 27 21 25 26 22
32 UKR 1 Alexei Borisov 242 34 6 29 28 6 39 25 36 42 34
33 ARG 1 Alejandro Colla 249 28 45 33 38 9 22 23 41 22 33
34 AUT 271 Florian Raudaschl 258 39 24 34 9 29 40 14 35 34 DNC
35 AUS 222 Paul McKenzie 259 38 37 35 16 17 24 50 42 19 31
36 SWE 736 Johan Tillander 265 26 25 36 36 31 34 46 33 24 20
37 ESP 1 Diego Fructuoso Perez 281 20 22 44 17 20 45 34 40 39 DNC
38 EST 8 Imre Taveter 288 35 41 41 26 41 13 39 37 28 28
39 HUN 1 Dr Balazs Hajdu 289 37 39 37 33 23 36 33 31 20 39
40 ITA 1 Luca Devoti 300 33 17 7 11 39 DNC 28 DNC DNC DNC
41 FIN 216 Tapio Nirkko 300 43 33 27 31 46 35 29 34 41 27
42 SUI 7 Christoph Burger 323 40 DSQ BFD 40 45 12 35 16 OCS 25
43 NED 80 Sander Willems 347 49 47 31 39 44 25 2 OCS DNC DNC
44 ITA 890 Iacopo Tacchino 350 45 46 39 35 40 41 43 38 37 32
45 ITA 101 Riccardo Cordovani 355 44 30 38 30 37 42 36 43 OCS DNC
46 SUI 100 David Veit 388 46 44 46 45 30 48 44 47 38 OCS
47 SUI 8 Nick Benz 395 48 40 48 46 48 47 49 45 36 37
48 EST 15 Janno Hool 409 41 42 42 41 42 DSQ 47 44 DNC DNC
49 ESP 10 Marcos Iglesias Garcia 410 50 50 45 48 47 46 48 46 40 36
50 HUN 70 Gyorgy Vas 424 51 49 47 49 49 50 52 48 43 38
51 ESP 292 Javier Santa Ursula Vila 455 DNC DNC DNC DNC DNC 44 16 DNC DNC DNC
52 NED 8 Rodriguez Casander 456 47 48 49 47 50 49 51 DNC DNC DNC
53 RUS 8 Evgeniy Chernov 495 DSQ DNE DNE DNE DNE DNE DNE DNC DNC DNC
53 CZE 9 Michal Hruby 495 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC