R e s u l t s Finn |
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | |
1 | GBR | 3 | 2 | Ben | Ainslie | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 1 | 14 | |
2 | GRE | 7 | 8 | Emilios | Papathanasiou | 5 | 1 | 7 | 8 | DNF | 5 | 1 | 8 | 35 | |
3 | SLO | 5 | 11 | Gasper | Vincec | 17 | 3 | 3 | 6 | 8 | 3 | 3 | 12 | 38 | |
4 | GBR | 111 | 78 | Edward | Wright | 7 | 4 | 4 | 4 | 27 | 7 | 14 | 9 | 49 | |
5 | NZL | 1 | 67 | Dan | Slater | 13 | 6 | 2 | 23 | 7 | 10 | 7 | 10 | 55 | |
6 | CRO | 524 | 47 | Ivan | Kljakovic gaspic | 9 | 7 | DNF | 5 | 5 | 6 | 8 | 18 | 58 | |
7 | NED | 6 | 20 | Stefan | de Vries | 12 | 15 | 6 | 9 | 4 | 12 | 6 | 14 | 63 | |
8 | SWE | 11 | 25 | Daniel | Birgmark | 3 | OCS | 10 | 1 | 6 | 18 | 18 | 11 | 67 | |
9 | DEN | 7 | 17 | Soren | Holm | 14 | 14 | 24 | 7 | 9 | 20 | 9 | 2 | 75 | |
10 | DEN | 2 | 5 | Jonas | Hoegh-christensen | 2 | 10 | 27 | 10 | 19 | 41 | 2 | 6 | 76 | |
11 | SWE | 736 | 70 | Johan | Tillander | 10 | 9 | 23 | 11 | 13 | 19 | 15 | 5 | 82 | |
12 | GBR | 541 | 30 | Chris | Brittle | 20 | 19 | 12 | 14 | 20 | 11 | 4 | 3 | 83 | |
13 | CZE | 9 | 45 | Michal | Hruby | 8 | 21 | 25 | 12 | 1 | 15 | 12 | 17 | 86 | |
14 | GBR | 550 | 44 | Matt | Howard | 15 | 5 | 11 | 19 | 17 | 45 | 16 | 7 | 90 | |
15 | SWE | 7 | 21 | Kristian | Aderman | 21 | 16 | 15 | 32 | 12 | 2 | 27 | 4 | 97 | |
16 | POL | 12 | 69 | Waclaw | Szukiel | 22 | 8 | 8 | 20 | 14 | 23 | 26 | 16 | 111 | |
17 | RUS | 1 | 49 | Vladimir | Krutskikh | 18 | 17 | 17 | 30 | 18 | 8 | 23 | 15 | 116 | |
18 | IRL | 10 | 58 | Aaron | O grady | 11 | 20 | 5 | 25 | DSQ | 22 | 10 | 26 | 119 | |
19 | NED | 842 | 63 | Pieter-jan | Postma | 4 | 18 | 9 | 3 | 33 | 38 | 29 | 31 | 127 | |
20 | NED | 701 | 73 | Martijn | van Muyden | 26 | 25 | 36 | 17 | 2 | 1 | 22 | DNF | 129 | |
21 | GER | 711 | 32 | Andre | Budzien | 19 | 27 | 18 | 40 | 16 | 9 | 21 | 22 | 132 | |
22 | NED | 64 | 79 | Wietze | Zetzema | 29 | 29 | 21 | 13 | 11 | 13 | 24 | 25 | 136 | |
23 | UKR | 1 | 29 | Alexiy | Borisov | OCS | 24 | 26 | 22 | 10 | 14 | 31 | 21 | 148 | |
24 | FRA | 972 | 31 | Ismael | Bruno | 16 | 23 | 19 | 24 | 31 | 25 | 11 | 32 | 149 | |
25 | NED | 80 | 77 | Sander | Willems | 27 | 11 | 20 | 33 | 22 | OCS | 17 | 23 | 153 | |
26 | POL | 7 | 68 | Rafal | Szukiel | 25 | 12 | 14 | 21 | 34 | 30 | 33 | 20 | 155 | |
27 | ITA | 101 | 36 | Riccardo | Cordovani | 31 | 28 | 16 | 16 | 32 | 36 | 20 | 28 | 171 | |
28 | GBR | 628 | 37 | Nick | Craig | 24 | 31 | 32 | 27 | 25 | 24 | 28 | 19 | 178 | |
29 | DEN | 9 | 50 | Thomas | Laursen | 23 | 26 | 29 | 34 | 21 | 21 | 39 | 27 | 181 | |
30 | FIN | 216 | 57 | Tapio | Nirkko | 6 | 13 | 13 | 18 | DSQ | OCS | 37 | DNF | 199 | |
31 | GBR | 88 | 23 | Mark | Andrews | 30 | 22 | 22 | OCS | 35 | DNF | 13 | 24 | 202 | |
32 | NED | 780 | 48 | Jan willem | Kok | 45 | 32 | 34 | 42 | 40 | 28 | 19 | 13 | 208 | |
33 | IRL | 5 | 42 | Timothy | Goodbody | 28 | 35 | 33 | 29 | 37 | 17 | OCS | 33 | 212 | |
34 | GBR | 629 | 46 | Jim | Hunt | 35 | 30 | 44 | 38 | 26 | 32 | 25 | 29 | 215 | |
35 | NED | 804 | 66 | Cees | Scheurwater | 36 | 41 | 30 | 36 | 24 | 27 | 38 | 30 | 221 | |
36 | GBR | 8 | 33 | Tim | Carver | 37 | OCS | 28 | 15 | 43 | 26 | 49 | 34 | 232 | |
37 | GER | 174 | 28 | Matthias | Bohn | 44 | 34 | 35 | 31 | 23 | 39 | 40 | 36 | 238 | |
38 | TUR | 7 | 56 | Akif | Muslubas | 34 | 37 | 52 | OCS | 15 | 16 | 34 | OCS | 244 | |
39 | CZE | 3 | 51 | Rudolf | Lidarik | 32 | 33 | 38 | 28 | 29 | OCS | 30 | OCS | 246 | |
40 | NED | 729 | 38 | Bas | de Waal | 40 | 36 | 31 | 43 | 30 | 31 | 41 | 39 | 248 | |
41 | GER | 81 | 39 | Jan-dietmar | Dellas | 38 | 39 | 40 | 26 | 42 | 44 | 35 | DNF | 264 | |
42 | DEN | 231 | 27 | Kenneth | B?ggild | 39 | 43 | 39 | 37 | 45 | 34 | 42 | 35 | 269 | |
43 | NED | 19 | 43 | Joost | Houweling | 42 | 42 | 42 | 35 | 36 | 40 | OCS | 38 | 275 | |
44 | NED | 66 | 54 | Ewout | Meijer | 48 | 38 | 45 | 39 | 38 | 43 | 44 | 37 | 284 | |
45 | NED | 41 | 72 | Karel | van Hellemond | 41 | 40 | 37 | 46 | 39 | 46 | 36 | DNF | 285 | |
46 | BEL | 10 | 62 | Johan | Pieters | 47 | 46 | 43 | 41 | 28 | 29 | DNC | DNC | 290 | |
47 | GER | 137 | 61 | Sebastian | Petrov | 33 | 44 | DNF | 48 | 46 | 35 | 32 | DNF | 294 | |
48 | GBR | 572 | 52 | Mark | Macdonald | 49 | 48 | 48 | 47 | 41 | 33 | 43 | 40 | 300 | |
49 | GBR | 1 | 35 | Mathieu | Colin de verdiere | 52 | 51 | 51 | 51 | 48 | 37 | 46 | 41 | 325 | |
50 | NED | 18 | 75 | Johan | van Straalen | 43 | 50 | 41 | 45 | 44 | OCS | 50 | DNF | 329 | |
51 | CAN | 902 | 40 | Terry | Doyle | 50 | 45 | 49 | 44 | 47 | 42 | DNC | DNC | 333 | |
52 | NED | 8 | 34 | Rodrick | Casander | 46 | 47 | 46 | 49 | DNF | DNF | 45 | DNF | 345 | |
53 | NED | 728 | 71 | Dirkjan | van Dam | 51 | 49 | 47 | 53 | 49 | 49 | 48 | DNF | 346 | |
54 | NED | 27 | 41 | Jaap | Goede | DNC | DNC | 50 | 50 | 50 | 48 | 47 | DNF | 357 | |
55 | NED | 367 | 74 | Arthur gusta | van Son | 53 | 52 | 53 | 52 | 51 | 47 | DNC | DNC | 364 | |
DNC: Did not come to the starting area DNS: Did not start OCS: On the course side of the starting line DNF: Did not finish RAF: Retired after finishing DSQ: Disqualification RDG: Redress given |