General results
20/5/2005 (after 6 races - 1
discard)
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | ITA 64 | SANTONI Silvio, 20-Lug-1964 | 9,0 | 2 | (10) | 1 | 2 | 3 | 1 |
2 | GER 711 | BUDZIEN André, 22-Ago-1962 | 11,0 | (5) | 5 | 2 | 2 | 1 | 1 |
3 | GBR 2 | BURREL Allen, 31-Mar-1964 | 21,0 | (21) | 1 | 1 | 15 | 2 | 2 |
4 | GBR 5 | CHILDS Simon, 27-Feb-1964 | 21,0 | (11) | 2 | 7 | 5 | 5 | 2 |
5 | CRO 88 | MRDULJAS Marin, 16-Mag-1950 | 23,0 | (18) | 10 | 2 | 3 | 1 | 7 |
6 | CZE 8 | OUTRATA Jiri, 13-Giu-1947 | 23,0 | 6 | 4 | 3 | 7 | (12) | 3 |
7 | RSA 1 | DAVIS Greg, 12-Ago-1957 | 24,0 | 5 | 1 | (ocs) | 1 | 5 | 12 |
8 | NED 838 | KUIJPER Luuk, 06-Gen-1963 | 25,0 | 1 | 9 | 6 | 4 | (10) | 5 |
9 | ITA 82 | BOSETTI Roberto, 18-Dic-1956 | 33,0 | (12) | 12 | 9 | 6 | 2 | 4 |
10 | GER 10 | BIEBERITZ Eberhard, 21-Mag-1953 | 34,0 | 8 | 5 | 4 | 8 | 9 | (10) |
11 | ITA 872 | MENONI Nicola, 26-Nov-1965 | 43,0 | 1 | 21 | 10 | 4 | 7 | (27) |
12 | GBR 8 | CARVER Tim, 10-Mar-1965 | 43,0 | (dnf) | 16 | 8 | 7 | 6 | 6 |
13 | ITA 887 | MALTAGLIATI Enrico, 12-Mag-1958 | 45,0 | 6 | 3 | 15 | 9 | (37) | 12 |
14 | GER 13 | TAMM Wolfgang, 23-Nov-1960 | 49,0 | 15 | 6 | 15 | 9 | 4 | (dnf) |
15 | GBR 4 | WARD Russel, 31-Lug-1961 | 50,0 | 26 | (27) | 7 | 3 | 8 | 6 |
16 | GER 146 | MULLER Friedrich, 25-Apr-1942 | 55,0 | 3 | (ocs) | 5 | 15 | 24 | 8 |
17 | CRO 110 | CICARELI Luksa, 16-Set-1947 | 55,0 | (25) | 6 | 11 | 12 | 6 | 20 |
18 | ITA 54 | ANTOLINI OSSI Fabrizio, 19-Dic-1954 | 58,0 | 10 | (18) | 6 | 17 | 9 | 16 |
19 | NED 2 | MOLENAAR Wouter, 22-Mag-1950 | 63,0 | (22) | 14 | 16 | 8 | 15 | 10 |
20 | NED 43 | VAN HELLEMOND Jack, 11-Lug-1943 | 65,0 | 7 | (39) | 25 | 5 | 11 | 17 |
21 | GRE 71 | DAVOURLIS Panagiotis, 29-Apr-1960 | 65,0 | (20) | 7 | 13 | 20 | 14 | 11 |
22 | NED 4 | BAERENDS Ruurd, 11-Nov-1953 | 67,0 | 9 | 4 | (25) | 23 | 17 | 14 |
23 | ITA 727 | BUGLIELLI Marco, 19-Dic-1960 | 69,0 | 4 | 9 | (32) | 1 | 30 | 25 |
24 | ITA 80 | ATZWANGER Martin, 22-Dic-1961 | 69,0 | 18 | (30) | 16 | 12 | 8 | 15 |
25 | CZE 7 | CINTL Vaclav, 18-Mar-1944 | 71,0 | 2 | 22 | 19 | (38) | 19 | 9 |
26 | NED 1 | VAN DER HORST Jan, 02-Nov-1954 | 71,0 | 30 | 3 | 14 | 19 | (45) | 8 |
27 | FRA 2 | MONDETEGUY Pierre, 18-Mag-1942 | 71,0 | 9 | 11 | 17 | 18 | (23) | 16 |
28 | CZE 22 | BABICKY Roman, 25-Mar-1962 | 74,0 | 4 | 18 | (dnf) | 22 | 27 | 3 |
29 | GBR 33 | PAGE Graham, 25-Apr-1961 | 75,0 | (34) | 15 | 10 | 30 | 7 | 13 |
30 | NED 11 | DE JAGER Henk, 18-Feb-1944 | 75,0 | 21 | (45) | 18 | 10 | 12 | 14 |
31 | HUN 2 | SIPOS Péter, 17-Apr-1956 | 78,0 | 11 | 20 | 5 | 22 | 20 | (29) |
32 | GER 150 | HOFFMAN Gunther, 16-Mar-1947 | 79,0 | 12 | 32 | (ocs) | 17 | 3 | 15 |
33 | FRA 862 | ALLAIN DES BEAUVAIS Marc, 06-Lug-1956 | 80,0 | 7 | 13 | (ocs) | 27 | 26 | 7 |
34 | CZE 33 | RAMES Ivan, 16-Apr-1962 | 87,0 | 26 | 8 | 11 | 33 | (38) | 9 |
35 | GER 701 | GOTZ Klaus Dieter, 12-Nov-1955 | 90,0 | 14 | (30) | 24 | 16 | 25 | 11 |
36 | NED 15 | BOOT Nanne, 11-Giu-1952 | 92,0 | 19 | 7 | 18 | (33) | 25 | 23 |
37 | GBR 1 | KOOIJ Sander, 19-Ott-1961 | 93,0 | 36 | (43) | 8 | 27 | 18 | 4 |
38 | CZE 318 | PLECITY Martin, 16-Apr-1957 | 96,0 | 8 | 11 | 12 | 42 | (dnf) | 23 |
39 | NED 50 | ZETZEMA Jan, 21-Mag-1954 | 96,0 | (36) | dnf | 20 | 25 | 11 | 18 |
40 | NED 14 | WILLEKES Hans, 22-Dic-1958 | 97,0 | 3 | 13 | (44) | 32 | 28 | 21 |
41 | HUN 4 | LAJOS Varga, 04-Set-1963 | 106,0 | 27 | (54) | 12 | 13 | 21 | 33 |
42 | NED 35 | PROPER Bas, 15-Set-1955 | 107,0 | 32 | 22 | (ocs) | 11 | 16 | 26 |
43 | NED 7 | ALTENA John, 14-Set-1947 | 111,0 | (52) | 21 | 34 | 19 | 18 | 19 |
44 | AUT 2 | SCHMITZEK Kurt, 05-Giu-1947 | 112,0 | 42 | 38 | 4 | 6 | 22 | (ocs) |
45 | ITA 38 | BOSETTI Claudio, 13-Mar-1958 | 113,0 | (ocs) | dnf | 3 | 16 | 4 | 5 |
46 | GER 48 | POSCHL Manfred, 26-Dic-1961 | 113,0 | 15 | (ocs) | 23 | 31 | 13 | 31 |
47 | NZL 25 | MACGREGOR Andrew, 05-Set-1962 | 113,0 | 28 | 17 | 27 | 26 | 15 | (33) |
48 | GER 3 | MAI Walter, 13-Mag-1936 | 117,0 | 37 | (40) | 23 | 14 | 17 | 26 |
49 | RSA 51 | BAUM Philip, 30-Ott-1955 | 118,0 | 23 | 41 | 17 | (44) | 10 | 27 |
50 | NED 719 | KRUIJER Louis, 02-Ago-1946 | 118,0 | (37) | 17 | 19 | 13 | 32 | 37 |
51 | NED 77 | LAMME Jan-Jaap, 28-Giu-1961 | 118,0 | (31) | 24 | 24 | 21 | 30 | 19 |
52 | NED 811 | VISSER Gerko, 17-Ago-1963 | 119,0 | (33) | 16 | 27 | 28 | 27 | 21 |
53 | RSA 540 | TUCKER Alan, 17-Dic-1943 | 120,0 | 39 | (ocs) | 20 | 10 | 34 | 17 |
54 | NED 17 | SCHIPPERS Ab, 03-Dic-1942 | 124,0 | 16 | 28 | (53) | 35 | 23 | 22 |
55 | NED 5 | TOBÈ Richard, 19-Mar-1962 | 126,0 | 14 | (ocs) | 54 | 14 | 16 | 28 |
56 | NED 27 | KAMPHORST Paul, 05-Mag-1964 | 129,0 | 27 | 28 | 22 | 18 | 34 | (dnf) |
57 | NED 795 | DE SCHIFFART Wobbe, 22-Set-1954 | 130,0 | (45) | 25 | 13 | 25 | 35 | 32 |
58 | ITA 866 | CUCCOTTI Angelo, 16-Nov-1942 | 130,0 | (44) | 19 | 32 | 24 | 35 | 20 |
59 | NED 3 | VAN WOUDENBERG Gert, 24-Mar-1957 | 132,0 | 25 | 26 | 33 | 34 | 14 | (38) |
60 | NED 786 | DE SCHIFFART Johan, 22-Ott-1950 | 133,0 | (58) | 43 | 46 | 11 | 20 | 13 |
61 | ITA 111 | CATALAN Bruno, 24-Dic-1947 | 136,0 | 10 | 23 | 43 | 47 | 13 | (ocs) |
62 | RSA 539 | WEIXELBAUMER Kalus, 15-Nov-1943 | 139,0 | 23 | (ocs) | 14 | 31 | 37 | 34 |
63 | CZE 38 | KMONICEK Jiri, 01-Lug-1953 | 146,0 | (42) | 24 | 9 | 37 | 42 | 34 |
64 | SUI 44 | ROOST Andrea, 04-Mag-1942 | 148,0 | 16 | 31 | 45 | 24 | 32 | (50) |
65 | NED 8 | CASANDER Rodrick, 08-Dic-1944 | 153,0 | 38 | 15 | 28 | (55) | 40 | 32 |
66 | NED 778 | WOERDEMAN Auke, 03-Dic-1960 | 153,0 | 57 | 26 | (dsq) | 20 | 28 | 22 |
67 | GER 217 | NIEHUSEN Carsten, 03-Mar-1956 | 153,0 | 28 | 35 | 33 | 21 | 36 | (dnf) |
68 | HUN 41 | ZOLTAN Bartos, 06-Set-1962 | 158,0 | (47) | 46 | 30 | 23 | 24 | 35 |
69 | ITA 47 | GRATI Maurizio, 23-Mar-1955 | 158,0 | (41) | 27 | 35 | 26 | 41 | 29 |
70 | GER 206 | REFFELMANN Klaus, 20-Apr-1962 | 160,0 | 19 | (ocs) | 28 | 47 | 29 | 37 |
71 | GER 111 | HAACKS Reiner, 19-Giu-1961 | 160,0 | 29 | 33 | 26 | 42 | (43) | 30 |
72 | ITA 109 | GATTI Giulio, 18-Mag-1964 | 165,0 | 24 | 37 | 31 | (56) | 33 | 40 |
73 | NED 748 | VAN GENT Alphons, 06-Lug-1947 | 167,0 | 34 | 12 | (60) | 39 | 52 | 30 |
74 | GBR 77 | SELLARS Howard, 25-Ago-1941 | 172,0 | 22 | 29 | 40 | 45 | (ocs) | 36 |
75 | ITA 39 | PICHLER Thomas, 20-Feb-1964 | 174,0 | 13 | 47 | 37 | (48) | 31 | 46 |
76 | FRA 869 | BAUMGARTEN Regis, 01-Nov-1959 | 175,0 | 29 | (55) | 42 | 50 | 26 | 28 |
77 | SUI 11 | FATZER Hans, 23-Ott-1948 | 178,0 | (55) | 31 | 48 | 30 | 45 | 24 |
78 | GER 119 | BRONKE Peter, 05-Feb-1943 | 180,0 | 24 | (ocs) | 21 | 48 | 36 | 51 |
79 | NED 779 | SALA Rene, 19-Set-1957 | 181,0 | 17 | 19 | 44 | 37 | 64 | (ocs) |
80 | GER 808 | KUHLWEIN Christian, 05-Ago-1965 | 182,0 | 32 | 25 | 22 | (dnf) | ocs | 18 |
81 | NZL 3 | WINTERS Ben G., 14-Ott-1944 | 183,0 | 35 | 39 | 34 | 46 | 29 | (49) |
82 | GBR 55 | TILL Mike, 23-Mar-1939 | 184,0 | (60) | 41 | 21 | 29 | 48 | 45 |
83 | ITA 88 | GIUGNI Umberto, 07-Mag-1946 | 184,0 | 35 | 23 | (60) | 46 | 55 | 25 |
84 | NED 72 | GROENHUT Lacus-Jan, 29-Ago-1958 | 186,0 | 44 | 34 | 30 | 35 | 43 | (48) |
85 | GER 311 | FISCHER Bernd, 25-Mag-1941 | 189,0 | (54) | 8 | 41 | 45 | 54 | 41 |
86 | ITA 84 | PINZAN Pier Luigi, 05-Lug-1953 | 189,0 | 33 | 44 | 49 | (66) | 39 | 24 |
87 | ITA 107 | CUCCOTTI Francesco, 08-Giu-1960 | 193,0 | 17 | (ocs) | 26 | 34 | 31 | ocs |
88 | GER 92 | GUMINSKY Detlev, 12-Set-1954 | 195,0 | 20 | (ocs) | 31 | 52 | 61 | 31 |
89 | SWE 6 | BJORNBERG Jan, 04-Dic-1949 | 196,0 | 64 | (70) | 42 | 32 | 19 | 39 |
90 | HUN 24 | PAY'R Egon, 08-Giu-1955 | 203,0 | (49) | 34 | 45 | 44 | 44 | 36 |
91 | GBR 46 | MOORE Patrick, 25-Mag-1949 | 206,0 | (58) | 38 | 52 | 39 | 22 | 55 |
92 | NED 732 | VERHOEF Peter, 08-Feb-1948 | 209,0 | 39 | 42 | 29 | (59) | 46 | 53 |
93 | RSA 5 | GREAVES Robin, 28-Set-1943 | 209,0 | (62) | 40 | 46 | 41 | 33 | 49 |
94 | SUI 475 | HUCK Frederik, 20-Gen-1965 | 211,0 | 63 | 2 | 38 | 58 | (64) | 50 |
95 | ITA 1 | HEINI Unterhauser, 23-Giu-1942 | 213,0 | 48 | 14 | 38 | 66 | 47 | (dnf) |
96 | AUT 36 | GUBI Helmuth, 25-Feb-1949 | 213,0 | 30 | 52 | 51 | 36 | 44 | (dnf) |
97 | NED 39 | ZOMER Hans, 14-Feb-1955 | 219,0 | 38 | 20 | 62 | 52 | 47 | (dnf) |
98 | CZE 77 | TOMEK Jaroslav, 30-Gen-1955 | 219,0 | 31 | (74) | 47 | 53 | 42 | 46 |
99 | GER 351 | HUBNER Jens, 17-Mar-1964 | 221,0 | 41 | 50 | (63) | 29 | 61 | 40 |
100 | FRA 847 | CHOMET Patrick, 16-Apr-1947 | 222,0 | 40 | 50 | 40 | (54) | 50 | 42 |
101 | GER 131 | SCHLICK Horst, 18-Lug-1933 | 223,0 | 43 | (63) | 48 | 40 | 39 | 53 |
102 | SUI 57 | BAUMAN Ruedi, 15-Apr-1957 | 228,0 | 62 | 47 | 37 | 41 | (65) | 41 |
103 | GER 1 | BEUCK Werner, 15-Ott-1940 | 229,0 | 50 | 32 | 35 | 61 | 51 | (dnf) |
104 | ITA 94 | IRRERA Renato, 22-Lug-1958 | 230,0 | 53 | 56 | 39 | (57) | 38 | 44 |
105 | NED 88 | BARENDS Chiel, 16-Dic-1957 | 231,0 | (61) | 48 | 53 | 43 | 49 | 38 |
106 | GBR 21 | WYLAM Andrew, 12-Gen-1955 | 232,0 | 47 | 60 | 29 | 40 | (dnf) | 56 |
107 | GER 7 | HEININGS Reiner, 20-Ott-1963 | 236,0 | 49 | 49 | (55) | 50 | 46 | 42 |
108 | SWE 711 | WALDO Sten, 10-Gen-1941 | 250,0 | 54 | 67 | 36 | 53 | 40 | (dnf) |
109 | GER 89 | KELLERMANN Gunther, 03-Lug-1944 | 250,0 | 53 | 37 | (62) | 54 | 59 | 47 |
110 | CZE 775 | GEBHART Zdenek, 02-Feb-1959 | 256,0 | 59 | 36 | (70) | 69 | 53 | 39 |
111 | GER 852 | STEZEL Rudiger, 19-Ott-1940 | 256,0 | 56 | 49 | 56 | 51 | (58) | 44 |
112 | GER 117 | ZULOW Manfred, 01-Feb-1955 | 261,0 | 48 | 29 | 41 | 58 | (dnf) | dnf |
113 | ITA 73 | PITINI Antonio, 11-Feb-1954 | 262,0 | (ocs) | 36 | 59 | 64 | 58 | 45 |
114 | ITA 882 | PETELLA Filippo, 30-Ago-1964 | 262,0 | 40 | 45 | 61 | 64 | (dnf) | 52 |
115 | ITA 105 | PASSANI Nicolò Lorenzo, 10-Mag-1955 | 262,0 | 59 | 54 | 50 | (62) | 52 | 47 |
116 | FRA 6 | LIMARE Francois, 10-Apr-1951 | 263,0 | 57 | 58 | 36 | 55 | 57 | (60) |
117 | ITA 87 | RAO Franco Maria, 06-Gen-1957 | 263,0 | 46 | 61 | 57 | 49 | 50 | (dnf) |
118 | GER 42 | KRAFT Jurgen, 03-Gen-1940 | 269,0 | 56 | 51 | 49 | 59 | 54 | (dnf) |
119 | FRA 800 | ZOCCOLA Yves, 27-Dic-1946 | 270,0 | (65) | 57 | 54 | 57 | 48 | 54 |
120 | ESP 260 | SERRANO CONESA Victor, 06-Giu-1963 | 271,5 | 51 | 64 | (58) | 49 | 57 | 57 |
121 | NED 9 | ISSELMANN Jobs, 10-Ago-1945 | 272,0 | 46 | (69) | 64 | 51 | 51 | 60 |
122 | GER 109 | TOMASZEWSKI Manfred, 26-Apr-1942 | 274,0 | 55 | (61) | 43 | 61 | 56 | 59 |
123 | ITA 7 | DI FEO Fabrizio, 01-Ott-1962 | 276,0 | 43 | 53 | 59 | 36 | (dnf) | dnf |
124 | NED 38 | V. HEUSDEN Olaf, 01-Gen-1949 | 278,0 | 50 | (ocs) | 47 | 56 | 63 | 62 |
125 | GER 63 | PANDLER Michael, 01-Set-1944 | 286,0 | 77 | (ocs) | 55 | 62 | 49 | 43 |
126 | FRA 837 | GUILLOU Alain, 19-Nov-1945 | 287,0 | 65 | (66) | 57 | 63 | 41 | 61 |
127 | GER 1790 | BAUM Uwe, 13-Mar-1955 | 287,0 | (69) | 63 | 50 | 67 | 59 | 48 |
128 | GER 4 | IMMLER Manfred, 13-Gen-1944 | 291,0 | 70 | 52 | (dnf) | 65 | 53 | 51 |
129 | ITA 79 | LINO Giuseppe, 14-Lug-1955 | 292,0 | 45 | 48 | (dnf) | dnf | 62 | 52 |
130 | GER 202 | ELSAESSER Rolf, 01-Mag-1951 | 299,0 | 52 | 42 | (dnf) | dnf | ocs | 35 |
131 | ITA 28 | MORANI Antonio, 01-Ott-1958 | 299,0 | 51 | 35 | (dnf) | dnf | dnf | 43 |
132 | NED 801 | NODARI Lucio, 02-Dic-1951 | 299,0 | 68 | 56 | 52 | 38 | (dnf) | dnf |
133 | ITA 92 | MINGHETTI Marco, 13-Set-1957 | 300,0 | 63 | (ocs) | 39 | 28 | dnf | dnf |
134 | GER 34 | BORGES Dieter, 02-Ott-1948 | 301,0 | 13 | 33 | (dnf) | dnf | dnf | dnf |
135 | GER 144 | OTT Jans, 14-Giu-1938 | 303,0 | (75) | 66 | 51 | 70 | 62 | 54 |
136 | ITA 43 | PIRAM Pietro, 10-Lug-1943 | 315,0 | (dnf) | 68 | 66 | 70 | 56 | 55 |
137 | FRA 1 | POISSANT Didier, 30-Set-1923 | 315,0 | (75) | 60 | 58 | 72 | 68 | 57 |
138 | ITA 60 | DE SANGRO Riccardo, 04-Feb-1959 | 319,0 | (dnf) | dnf | dnf | 43 | 21 | dnf |
139 | ITA 51 | TRAMBAIOLO Paolo, 05-Apr-1960 | 321,0 | 71 | 72 | (73) | 65 | 55 | 58 |
140 | GER 147 | MAGIN Eberhard, 01-Gen-1947 | 322,0 | 64 | 44 | 69 | 60 | (dnf) | dnf |
141 | GER 78 | ZIEREIS Helmuth, 30-Nov-1959 | 323,0 | 73 | 55 | 66 | 69 | 60 | (dnf) |
142 | ITA 78 | DE ANGELIS Bruno, 22-Apr-1944 | 326,0 | 60 | (ocs) | 63 | 75 | 67 | 61 |
143 | GER 185 | LICHT Heinz, 08-Mar-1952 | 327,0 | 61 | (75) | 67 | 73 | 63 | 63 |
144 | NED 587 | KRAAN Bart, 08-Ago-1940 | 328,0 | 76 | 62 | 61 | (77) | 67 | 62 |
145 | FRA 785 | LIGUET Jean Joseph, 05-Dic-1950 | 333,0 | 67 | 65 | 56 | 60 | (dnf) | dnf |
146 | GER 98 | SCHMIDT Andre, 27-Nov-1962 | 338,0 | 74 | 70 | 64 | (78) | 71 | 59 |
147 | GER 9 | KOCH Friedrich, 14-Ago-1939 | 340,0 | 72 | 59 | 70 | 73 | 66 | (dnf) |
148 | SUI 96 | LEHMANN Hans, 20-Gen-1954 | 341,0 | 67 | 53 | 65 | 71 | (dnf) | dnf |
149 | ESP 303 | PINACHO COMESANA Jose Ignacio, 14-Apr-1949 | 341,0 | 76 | 64 | 71 | 72 | (dnf) | 58 |
150 | GER 93 | KASER Otto, 04-Ott-1944 | 341,0 | 70 | 58 | 74 | 74 | 65 | (dnc) |
151 | ITA 95 | MAGALDI Stefano Maria, 17-Feb-1962 | 344,0 | 78 | 59 | 65 | 71 | 71 | (dnf) |
152 | GER 65 | DONNER Claus, 09-Gen-1942 | 345,0 | 74 | 68 | 72 | 63 | 68 | (dnf) |
153 | GER 102 | BOEHL Siegried, 19-Feb-1937 | 349,0 | 77 | 67 | 68 | 68 | 69 | (dnf) |
154 | ITA 794 | GROSSI Massimo, 21-Mag-1957 | 350,0 | 71 | 71 | 72 | 67 | 69 | (dnf) |
155 | GER 161 | KRATZ Ralf, 27-Giu-1959 | 355,0 | 68 | 73 | 71 | 77 | 66 | (dnf) |
156 | SUI 477 | HURACEK Jiri, 28-Feb-1955 | 358,0 | 80 | 51 | 67 | 75 | (dnf) | dnf |
157 | GER 66 | BALTHASAR Roland, 20-Set-1947 | 358,0 | 66 | 62 | (dnf) | dnf | 60 | dnf |
158 | CZE 2 | BOZENA Smidova, 01-Set-1940 | 361,0 | (80) | 77 | 75 | 76 | 70 | 63 |
159 | ITA 27 | ROSSI DORIA Martino, 23-Nov-1936 | 361,0 | (79) | 78 | 69 | 78 | 72 | 64 |
160 | GER 186 | BLASCHKOWSKI Detlef, 09-Mar-1954 | 367,0 | 66 | 46 | (dnf) | dnf | dnf | dnf |
161 | GER 46 | TRUHM Peter, 01-Ago-1944 | 367,0 | 72 | 65 | 77 | 68 | (dnf) | dnf |
162 | ITA 97 | POLES Fabio, 04-Lug-1962 | 370,0 | (dnf) | dnf | dnf | 74 | 70 | 56 |
163 | CZE 91 | HAVIR Karel, 25-Mag-1947 | 371,0 | 73 | 69 | 68 | 76 | (dnf) | dnf |
164 | ITA 892 | CISBANI Paolo, 09-Apr-1965 | 381,0 | 69 | 57 | (dnc) | dnc | dnc | dnc |
165 | ITA 139 | SERRA Giorgio, 03-Set-1957 | 398,0 | 79 | 76 | (dnf) | dnf | 73 | dnf |
166 | ITA 763 | MAGLIACANI Livio, 17-Lug-1950 | 400,0 | 81 | 71 | 78 | (dnf) | dnf | dnf |
167 | ITA 6 | LOPERFIDO Gianni, 28-Lug-1947 | 403,0 | 78 | (dnf) | 76 | 79 | dnf | dnf |
168 | FRA 88 | NOVICKI Jan, 05-Lug-1956 | 425,0 | (dnf) | dnf | dnf | dnf | dnc | dnc |
NED 1 | VAN DER HORST Jan, 02-Nov-1954 | prova 1: | 27 punti | |
NED 50 | ZETZEMA Jan, 21-Mag-1954 | prova 2: | 22 punti | |
ESP 260 | SERRANO CONESA Victor, 06-Giu-1963 | prova 2: | 57.5 punti |
Programma per le Classifiche delle Regate Veliche ZW,
4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
Per informazioni su
ZW: http://www.zw-scoring.nl/