R e s u l t s Finn |
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | |
1 | NZL | 1 | 2 | Dan | Slater | 22 | 7 | 1 | 5 | 7 | 10 | 3 | 6 | 2 | 43 |
2 | NED | 842 | 7 | Pieter-Jan | Postma | 26 | 6 | 5 | 9 | 2 | 1 | 5 | 10 | 4 | 46 |
3 | GBR | 111 | 3 | Ed | Wright | 2 | 8 | 2 | 1 | 21 | 13 | 16 | 4 | 1 | 48 |
4 | CAN | 41 | 9 | Christopher | Cook | 1 | 1 | 16 | 8 | 4 | 5 | 11 | 3 | 9 | 51 |
5 | GRE | 7 | 11 | Emilios | Papathanasiou | 36 | 2 | 4 | 7 | 10 | 7 | 4 | 17 | 5 | 61 |
6 | DEN | 2 | 1 | Jonas | Hog-Cristensen | 20 | 3 | 28 | 16 | 6 | 3 | 6 | 1 | 6 | 67 |
7 | CRO | 524 | 8 | Ivan | Kljakovic Gaspic | 4 | 22 | 30 | 25 | 3 | 2 | 10 | 2 | 3 | 74 |
8 | BRA | 10 | 83 | Joao | Signorini | 5 | 5 | 13 | 15 | 16 | 8 | 2 | 12 | 7 | 74 |
9 | POL | 12 | 13 | Waclaw | Szukiel | 40 | 30 | 9 | 13 | 8 | 4 | 9 | 18 | 8 | 107 |
10 | AUS | 241 | 33 | Brendan | Casey | 24 | 11 | 15 | 6 | DNF | 12 | 12 | 5 | OCS | 215 |
11 | ESP | 100 | 16 | Rafael | Trujillo | 28 | 9 | 17 | 14 | 9 | 31 | 7 | 13 | 97 | |
12 | POL | 7 | 18 | Rafal | Szukiel | 9 | 20 | 25 | 22 | 19 | 9 | 1 | 22 | 102 | |
13 | RUS | 9 | 84 | Edouard | Skornyakov | 10 | 10 | 11 | 3 | 22 | 21 | 26 | 30 | 103 | |
14 | USA | 4 | 15 | Zachary | Railey | 11 | 12 | DNF | 21 | 18 | 14 | 19 | 11 | 106 | |
15 | AUS | 221 | 70 | Anthony | Nossiter | 42 | 23 | DNF | 2 | 1 | 6 | 27 | 7 | 108 | |
16 | NED | 6 | 42 | Stefan | de Vries | 14 | 14 | 34 | 12 | 17 | 24 | 13 | 21 | 115 | |
17 | CRO | 25 | 6 | Marin | Misura | 7 | 18 | 31 | 28 | 24 | 18 | 8 | 20 | 123 | |
18 | GBR | 625 | 52 | Edward | Greig | 16 | 24 | 23 | 17 | 20 | 11 | 14 | 35 | 125 | |
19 | USA | 11 | 46 | Geoffrey | Ewenson | 21 | 13 | 3 | 4 | 30 | 26 | 29 | BFD | 126 | |
20 | GBR | 88 | 22 | Mark | Andrews | 47 | 32 | 18 | 29 | 12 | 15 | 18 | 8 | 132 | |
21 | NED | 80 | 91 | Sander E. | Willems | 32 | 4 | 45 | 23 | 14 | 27 | 24 | 15 | 139 | |
22 | NED | 64 | 93 | Wietze | Zetzema | 17 | 45 | 37 | 20 | 26 | 16 | 15 | 9 | 140 | |
23 | RUS | 1 | 60 | Vladimir | Krutskikh | 18 | 17 | 14 | 10 | 23 | 35 | DNF | 27 | 144 | |
24 | UKR | 21 | 71 | Oleksiy | Borysov | 19 | 27 | 20 | 11 | 29 | 17 | 30 | 23 | 146 | |
25 | ITA | 101 | 36 | Riccardo | Cordovani | 3 | 39 | 7 | 27 | 36 | 28 | 17 | 53 | 157 | |
26 | GBR | 628 | 37 | Nick | Craig | 15 | 36 | 10 | 18 | 33 | 32 | 28 | 25 | 161 | |
27 | CZE | 1 | 64 | Michael | Maier | 6 | 42 | 50 | 37 | 13 | 23 | 25 | 16 | 162 | |
28 | IRL | 10 | 17 | Aaron | O'Grady | 41 | 25 | 33 | 24 | 11 | 29 | 23 | 26 | 171 | |
29 | POL | 17 | 61 | Piotr | Kula | 53 | 16 | 26 | 33 | BFD | 20 | 21 | 14 | 183 | |
30 | AUT | 271 | 76 | Florain | Raudaschl | 30 | 34 | 8 | BFD | 15 | 19 | 22 | DNF | 193 | |
31 | IRL | 5 | 19 | Timothy | Goodbody | 45 | 31 | 44 | BFD | 25 | 22 | 20 | 19 | 206 | |
32 | POR | 5 | 67 | Frederico | Melo | 13 | 19 | DSQ | 35 | 34 | 41 | 36 | 34 | 212 | |
33 | NED | 787 | 82 | Nanno | Schuttrups | 8 | 38 | 19 | 32 | 44 | 45 | 50 | 28 | 214 | |
34 | ITA | 117 | 73 | Giorgio | Poggi | 37 | 33 | 38 | 26 | 27 | 25 | 45 | 29 | 215 | |
35 | CZE | 3 | 63 | Rudolf | Lidarik | 29 | 26 | 21 | BFD | 39 | 30 | 34 | 39 | 218 | |
36 | GBR | 6 | 30 | Chris | Brittle | 31 | 44 | 29 | BFD | 5 | DNF | 32 | 24 | 230 | |
37 | USA | 55 | 31 | Andrew | Casey | 12 | 43 | 49 | 36 | 37 | 36 | 31 | 37 | 232 | |
38 | NED | 41 | 88 | Karel | van Hellemond | 39 | 21 | 24 | 31 | 31 | 49 | 41 | 49 | 236 | |
39 | ITA | 40 | 58 | Marko | Kolic | 51 | 29 | 43 | 19 | 28 | 43 | 43 | 40 | 245 | |
40 | BRA | 109 | 92 | Jorge | Zarif | 33 | 15 | 42 | BFD | 41 | 33 | 37 | 45 | 246 | |
41 | NED | 29 | 43 | Bas | de Waal | 25 | 54 | 6 | 30 | 47 | 50 | 48 | 41 | 247 | |
42 | GBR | 99 | 23 | Henry | Bagnall | 58 | 35 | 48 | 34 | 32 | 44 | 39 | 42 | 274 | |
43 | CAN | 1 | 77 | John | Romanko | 35 | 28 | OCS | BFD | 35 | 47 | 33 | 32 | 275 | |
44 | NED | 780 | 57 | Jan Willem | Kok | 50 | 37 | 27 | 41 | 40 | 48 | 42 | 48 | 283 | |
45 | GBR | 589 | 39 | Peter | Davidson | 46 | 63 | 36 | 42 | 43 | 34 | 47 | 38 | 286 | |
46 | ITA | 68 | 78 | Piero | Romeo | 44 | 48 | 41 | 43 | 46 | 37 | 35 | 43 | 289 | |
47 | GER | 771 | 62 | Jan | Kurfeld | 27 | 49 | 39 | 40 | 53 | 39 | 54 | DNF | 301 | |
48 | AUS | 54 | 75 | Nathan | Quirk | 34 | 47 | 12 | 49 | 54 | 54 | 53 | DNF | 303 | |
49 | SWE | 6 | 21 | Bjorn | Allansson | 52 | 41 | 35 | 44 | BFD | BFD | 38 | 31 | 306 | |
50 | TUR | 7 | 69 | Akif | Muslubas | 49 | 51 | 46 | 45 | 42 | 38 | 51 | 36 | 307 | |
51 | UKR | 5 | 53 | Andriy | Gusenko | 38 | 52 | 54 | 38 | 45 | 40 | 49 | 52 | 314 | |
52 | GER | 108 | 68 | Sebastian | Munck | 54 | 58 | 47 | 50 | 38 | 56 | 46 | 33 | 324 | |
53 | NED | 62 | 29 | Alex | Breuseker | 57 | 56 | 52 | 39 | 48 | 42 | 40 | 47 | 324 | |
54 | NED | 45 | 41 | Dennis | de Ruiter | 48 | 46 | 40 | 46 | 50 | 51 | 52 | 44 | 325 | |
55 | GER | 71 | 81 | Anian | Schreiber | 60 | 50 | 32 | 56 | 52 | 46 | 44 | 50 | 330 | |
56 | NED | 804 | 80 | Cees | Scheurwater | 55 | 40 | 58 | 48 | 49 | 55 | 59 | 54 | 359 | |
57 | USA | 9 | 35 | Ian | Cook | 43 | 53 | 22 | 47 | DNF | DNF | DNF | DNF | 360 | |
58 | NED | 844 | 87 | Gert | van der Heijden | 64 | 55 | 51 | 54 | 56 | 52 | 57 | 55 | 380 | |
59 | BRA | 1 | 79 | Marco | Sá Ribeiro | 23 | 64 | 57 | 57 | 59 | 57 | DNF | DNF | 382 | |
60 | SUI | 496 | 49 | Thomas | Gautschi | 62 | 59 | 53 | 52 | 57 | 53 | 56 | 56 | 386 | |
61 | DEN | 231 | 27 | Kenneth | Boggild | 61 | 61 | DNF | DNF | 51 | DNF | 55 | 46 | 404 | |
62 | BEL | 27 | 51 | Jaap | Goede | 63 | 60 | 59 | 55 | 58 | DNF | 60 | 51 | 406 | |
63 | DEN | 22 | 85 | Soren | Svare | 59 | 62 | 55 | 51 | DNF | DNF | 58 | 57 | 407 | |
64 | NED | 58 | 40 | Pieter | de Gooijer | 56 | 57 | 56 | 53 | 55 | DNF | DNF | DNF | 407 | |
DNC: Did not come to the starting area DNS: Did not start OCS: On the course side of the starting line DNF: Did not finish RAF: Retired after finishing DSQ: Disqualification RDG: Redress given |