EXPERT OLYMPIC GARDA
Fraglia Vela Riva
Riva del Garda

Results FINN - Medal Race

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 SLO 5 VINCEC GASPER 19,0 2 (7) 2 4 1 5
2 DEN 2 HŘGH-CHRISTENSEN JONAS 22,0 4 3 4 3 (11) 4
3 GBR 111 WRIGHT EDWARD 23,0 6 1 6 6 (7) 2
4 ITA 117 POGGI GIORGIO 25,0 9 2 1 11 (dnf) 1
5 ESP 100 TRUJILLO RAFAEL 27,0 1 10 5 5 (13) 3
6 USA 4 RAILEY ZACH 27,0 5 4 3 1 (dnf) 7
7 AUT 3 RAUDASCHL FLORIAN 39,0 3 6 (10) 9 9 6
8 ITA 101 CORDOVANI RICCARDO 46,0 10 (16) 8 8 2 9
9 GER 771 KURFELD JAN 53,0 15 (18) 7 12 3 8
10 AUS 221 NOSSITER ANTHONY 54,0 7 (14) 11 2 14 10
 

Results FINN

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
11 ITA 40 KOLIC MARKO 39,0 11 (23) 12 10 6
12 CZE 52 VIKA TOMAS 48,0 13 9 13 13 (22)
13 GER 8 SCHREIBER ANIAN 54,0 8 5 24 17 (26)
14 GER 711 BUDZIEN ANDRÉ 58,0 12 12 18 16 (21)
15 CZE 3 LIDARIK RUDOLF 59,0 14 (25) 21 20 4
16 RUS 49 EGOR LARIONOV 59,0 (21) 13 19 19 8
17 HUN 8 BELICZAY MÁRTON 62,0 (18) 17 14 15 16
18 NED 787 SCHUTTRUPS NANNO 63,0 16 (21) 15 14 18
19 CZE 1 MAIER MICHAEL 67,0 (dnf) dnf 9 7 10
20 DEN 231 BŘGGILD KENNETH 68,0 (22) 11 22 18 17
21 HUN 270 GÉZA HUSZÁR 79,0 (26) 24 26 24 5
22 GER 27 WOLFF MATTHIAS 81,0 (33) 15 25 26 15
23 ITA 97 RECCHI CARLO 82,0 17 22 20 23 (24)
24 NED 844 VAN DER HEIJDEN GERT 84,0 (27) 26 16 22 20
25 NED 804 SCHEURWATER CEES 90,0 23 (35) 23 25 19
26 GER 500 FISCHER PHILIPE 91,0 (31) 8 29 27 27
27 VEN 1 JOHNNYBILBAO JOHNNY 91,0 30 (31) 17 21 23
28 GER 129 SIEMERS WALTER 101,0 (34) 32 28 29 12
29 HUN 16 VAS GYORGY 112,0 32 (36) 27 28 25
30 GER 22 MITTERER MARTIN 122,0 20 20 (dnf) dnf dnf
31 NED 29 DE WAAL BAS 125,0 24 19 (dnf) dnf dnf
32 NED 888 KUIJPER LUUK 128,0 19 27 (dnf) dnf dnf
33 HUN 128 HAIDEKKER PETER 139,0 28 29 (dnf) dnf dnf
34 GER 165 MEID DIRK 141,0 25 34 (dnf) dnf dnf
35 SUI 496 GAUTSCHI THOMAS 141,0 29 30 (dnf) dnf dnf
36 GER 82 HUBER ALFONS 151,0 (dnf) 28 dnf dnf dnf
37 GER 7 HEININGS REINER 151,0 36 33 (dnf) dnf dnf
38 GER 92 GUMINSKI DETLEV 154,0 35 37 (dnf) dnf dnf
39 GER 161 KRATZ RALF 160,0 37 (dnf) dnf dnf dnf
40 GRE 7 PAPATHANASION EMILIOS 164,0 (dnf) dnf dnf dnf dnf