QS | FS | MS | ||||||||||||||||
Rank | Sailnumber | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | IRS | MR1 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR88 | ANDREWS Mark | 3 | (OCS) | 7 | 4 | 3 | 7 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 2 | 5 | |
2 | NED842 | POSTMA Pieter Jan | 5 | 6 | 6 | 1 | 1 | (10) | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 4 | 5 | |
3 | GBR85 | MILLS Andrew | 1 | (OCS) | 2 | 5 | 2 | 3 | 5 | 4 | BFD | 7 | 1 | 2 | 6 | 1 | 7 | |
4 | USA6 | PAINE Caleb | 7 | 3 | 5 | 3 | 4 | 1 | 2 | 8 | 6 | 2 | (11) | 5 | 2 | 5 | 7 | |
5 | SWE33 | SALMINEN Max | (11) | 1 | 10 | 2 | 6 | 2 | 7 | 2 | 8 | 11 | 2 | 3 | 5 | 3 | 8 | |
6 | POL17 | KULA Piotr | 6 | 4 | 4 | (8) | 5 | 6 | 6 | 3 | 2 | 6 | 4 | 4 | 4 | 6 | 10 | |
7 | CAN5 | DOUGLAS Greg | 2 | 2 | 1 | 9 | (12) | 5 | 3 | 10 | 7 | 4 | 5 | 8 | 1 | 57 | ||
8 | SWE6 | ALLANSSON Bjorn | 4 | 5 | (16) | 7 | 7 | 11 | 10 | 6 | 5 | 8 | 6 | 9 | 3 | 81 | ||
9 | CAN110 | ROBITAILLE Martin | 10 | 10 | 8 | 6 | 8 | 8 | 11 | 7 | (BFD) | 9 | 9 | 7 | 6 | 99 | ||
10 | GBR29 | McCOY Peter | 9 | 9 | 3 | 11 | 9 | 4 | 13 | 13 | (DNF) | 10 | 12 | 12 | 2 | 107 | ||
11 | CRO11 | OLUJIC Josip | 8 | 7 | 11 | (DNF) | DNC | DNC | 9 | 9 | 4 | 5 | 8 | 14 | 4 | 125 | ||
12 | GBR23 | BRIDDON Harry | 20 | 15 | 14 | 10 | 10 | 12 | 8 | 17 | 13 | 16 | 13 | (OCS) | 8 | 156 | ||
13 | GBR18 | HADDEN James | 14 | 13 | 15 | 15 | 13 | 14 | (16) | 14 | 12 | 12 | 16 | 15 | 7 | 160 | ||
14 | USA21 | LAMPHERE Gordon | 12 | 17 | 12 | (DNF) | DNC | DNC | 15 | 11 | 10 | 14 | 10 | 10 | 5 | 162 | ||
15 | CAN9 | HEMMING Rob | 15 | 11 | 13 | (DNC) | DNC | DNC | 12 | 12 | 9 | 13 | 14 | 11 | 11 | 167 | ||
16 | GBR87 | CHILDS Paul | 17 | 12 | 17 | 14 | 11 | 13 | 18 | 15 | (BFD) | 19 | 19 | 17 | 9 | 181 | ||
17 | NED972 | KIRSCHBAUM Tobias | 19 | 16 | 18 | 12 | (DNC) | 9 | 17 | 18 | 14 | 17 | 18 | 18 | 10 | 186 | ||
18 | CAN17 | RONEY Jeff | 18 | 14 | 19 | (DNC) | DNC | DNC | 14 | 16 | 11 | 15 | 15 | 13 | 12 | 193 | ||
19 | POL1 | WOJEWSKI Milosz | 13 | 8 | 9 | 13 | (DNF) | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 227 | ||
20 | NED94 | van ROOTSELAAR Tijmen | 21 | 19 | 20 | (DNC) | DNC | DNC | 19 | 19 | 15 | 18 | 17 | 16 | DNC | 233 | ||
21 | AUS261 | TWEDDELL Oliver | 16 | 18 | (DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 264 | ||
22 | CRO524 | KLJAKOVIC GASPIC Ivan | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 276 |
LegendaQS = Qualifying SeriesFS = Final Series MS = Medal Stage IRS = Inital Race Score |