Pos | Nation | Sail No | Crew | Race | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MR | Total | Net | ||||
1 | GBR | GBR 41 | (24) | 1 | 5 | 1 | 8 | 4 | 8 | 9 | 2 | 62.00 | 38.00 | |
2 | SLO | SLO 573 | 14 | 19 | 4 | 3 | 14 | (28) | 1 | 1 | 6 | 90.00 | 62.00 | |
3 | GBR | GBR 11 | 3 | (30) | 2 | 5 | 10 | 13 | 11 | 15 | 16 | 105.00 | 75.00 | |
4 | HUN | HUN 40 | 12 | (17) | 16 | 9 | 6 | 10 | 3 | 12 | 10 | 95.00 | 78.00 | |
5 | CRO | CRO 524 | 18 | (33) | 3 | 13 | 15 | 2 | 17 | 13 | 4 | 118.00 | 85.00 | |
6 | CRO | CRO 69 | 29 | 7 | 19 | (39) | 3 | 12 | 5 | 2 | 12 | 128.00 | 89.00 | |
7 | USA | USA 6 | 21 | 11 | 11 | 11 | 1 | 21 | 7 | (25) | 8 | 116.00 | 91.00 | |
8 | NZL | NZL 24 | (32) | 27 | 7 | 10 | 11 | 15 | 2 | 10 | 14 | 128.00 | 96.00 | |
9 | FRA | FRA 112 | 1 | (35) | 6 | 20 | 22 | 3 | 9 | 22 | 22 UFD |
140.00 | 105.00 | |
10 | GRE | GRE 77 | 4 | (36) | 14 | 18 | 29 | 1 | 10 | 11 | 22 UFD |
145.00 | 109.00 | |
11 | NED | NED 842 | 2 | 22 | 9 | 2 | 18 | 22 | (27) | 14 | 116.00 | 89.00 | ||
12 | NZL | NZL-16 | 5 | 5 | (41) DNF |
28 | 31 | 9 | 6 | 7 | 132.00 | 91.00 | ||
13 | SWE | SWE 6 | 20 | 14 | 8 | 4 | 25 | 27 | 4 | (28) | 130.00 | 102.00 | ||
14 | ESP | ESP-7 | (35) | 15 | 10 | 8 | 9 | 23 | 12 | 32 | 144.00 | 109.00 | ||
15 | EST | EST 2 | (34) | 3 | 26 | 16 | 30 | 7 | 28 | 4 | 148.00 | 114.00 | ||
16 | FRA | FRA 29 | (41) DNF |
13 | 13 | 14 | 5 | 36 | 19 | 16 | 157.00 | 116.00 | ||
17 | ITA | ITA 146 | 11 | 2 | 25 | 17 | 23 | 24 | 16 | (26) | 144.00 | 118.00 | ||
18 | ITA | ITA 123 | (41) DSQ |
38 | 12 | 24 | 12 | 8 | 22 | 6 | 163.00 | 122.00 | ||
19 | AUS | AUS 261 | 13 | 21 | 36 | (37) | 19 | 16 | 13 | 5 | 160.00 | 123.00 | ||
20 | DEN | DEN 4 | (36) | 10 | 30 | 30 | 16 | 6 | 15 | 17 | 160.00 | 124.00 | ||
21 | CZE | CZE 5 | 8 | 6 | (39) | 35 | 24 | 19 | 26 | 8 | 165.00 | 126.00 | ||
22 | SWE | SWE 33 | 28 | 20 | 15 | 21 | 20 | (29) | 20 | 3 | 156.00 | 127.00 | ||
23 | BRA | BRA 109 | 15 | 16 | 23 | 29 | 4 | 11 | 29 | (33) | 160.00 | 127.00 | ||
24 | GBR | GBR 91 | 26 | 9 | 24 | 12 | 28 | 14 | (30) | 18 | 161.00 | 131.00 | ||
25 | POR | POR 5 | 16 | 12 | 20 | 31 | 17 | (32) | 18 | 31 | 177.00 | 145.00 | ||
26 | AUS | AUS 41 | 6 | 26 | 17 | 19 | (32) | 20 | 23 | 41 DNE |
184.00 | 152.00 | ||
27 | FIN | FIN 218 | (37) | 28 | 1 | 6 | 21 | 35 | 25 | 37 | 190.00 | 153.00 | ||
28 | EST | EST 11 | 9 | 32 | 37 | (38) | 13 | 5 | 34 | 27 | 195.00 | 157.00 | ||
29 | ITA | ITA 117 | 23 | 4 | 27 | 22 | 33 | (37) | 21 | 34 | 201.00 | 164.00 | ||
30 | TUR | TUR 21 | 30 | 29 | 18 | 23 | 7 | (41) DNF |
36 | 21 | 205.00 | 164.00 | ||
31 | URU | URU 301 | 10 | 8 | 28 | 26 | 26 | 25 | (41) DNC |
41 DNC |
205.00 | 164.00 | ||
32 | ITA | ITA 66 | 31 | 31 | 22 | 7 | (37) | 26 | 31 | 24 | 209.00 | 172.00 | ||
33 | DEN | DEN 31 | 25 | 34 | 34 | (36) | 2 | 17 | 33 | 30 | 211.00 | 175.00 | ||
34 | GER | GER 259 | 33 | 24 | 29 | 34 | (36) | 18 | 14 | 23 | 211.00 | 175.00 | ||
35 | ESP | ESP-8 | 17 | 18 | 33 | 32 | (41) DNF |
41 DNE |
24 | 19 | 225.00 | 184.00 | ||
36 | RUS | RUS 57 | 19 | 25 | 21 | 15 | 39 | (41) DNF |
41 BFD |
29 | 230.00 | 189.00 | ||
37 | FRA | FRA 17 | 7 | (37) | 35 | 27 | 27 | 34 | 32 | 36 | 235.00 | 198.00 | ||
38 | RUS | RUS 7 | 22 | (39) | 31 | 25 | 38 | 31 | 35 | 20 | 241.00 | 202.00 | ||
39 | NOR | NOR-1 | 27 | 23 | 32 | 40 | 35 | 33 | (41) DNC |
41 DNC |
272.00 | 231.00 | ||
40 | GER | GER 252 | 38 | (40) | 38 | 33 | 34 | 30 | 37 | 35 | 285.00 | 245.00 |
Legend | |||||||
---|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|