Pos | Nation | Sailno | Crew | Race | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Net | ||||
1 | TUR | TUR 21 | Alican Kaynar | 5 | 7 | (17) | 3 | 6 | 6 | 1 | 1 | 2 | 1 | 20 | 69.00 | 52.00 |
2 | NED | NED 89 | Nicholas Heiner | 4 | 5 | 4 | 2 | 2 | 5 | 11 | (16) | 3 | 6 | 18 | 76.00 | 60.00 |
3 | FRA | FRA 112 | Jonathan Lobert | (13) | 4 | 11 | 13 | 8 | 9 | 5 | 5 | 6 | 5 | 2 | 81.00 | 68.00 |
4 | GBR | GBR 11 | Edward Wright | 17 | 11 | 10 | 1 | (23) | 2 | 2 | 10 | 1 | 7 | 16 | 100.00 | 77.00 |
5 | BRA | BRA 109 | Jorge Zarif | 18 | (35) UFD | 1 | 8 | 1 | 7 | 14 | 12 | 5 | 4 | 8 | 113.00 | 78.00 |
6 | POL | POL 17 | Piotr Kula | 6 | 9 | 6 | 15 | 7 | 3 | 6 | (23) | 4 | 9 | 14 | 102.00 | 79.00 |
7 | NOR | NOR 1 | Anders Pedersen | 8 | 17 | 8 | (20) | 4 | 1 | 10 | 9 | 16 | 3 | 6 | 102.00 | 82.00 |
8 | GBR | GBR 91 | Ben Cornish | 1 | 6 | 5 | 4 | 10 | (16) | 8 | 13 | 9 | 16 | 10 | 98.00 | 82.00 |
9 | HUN | HUN 40 | Zsombor Berecz | 15 | 3 | 12 | 11 | 14 | (19) | 15 | 4 | 7 | 2 | 4 | 106.00 | 87.00 |
10 | FIN | FIN 218 | Tapio Nirkko | 14 | 16 | 7 | (27) | 19 | 8 | 7 | 2 | 11 | 13 | 12 | 136.00 | 109.00 |
11 | GBR | GBR 71 | Henry Wetherell | 7 | 18 | (19) | 9 | 9 | 17 | 12 | 7 | 13 | 12 | 123.00 | 104.00 | |
12 | CRO | CRO 1 | Josip Olujic | 21 STP | 19 | 14 | 6 | 3 | 14 | 4 | 14 | 10 | (35) BFD | 140.00 | 105.00 | |
13 | CAN | CAN 18 | Tom Ramshaw | 2 | 8 | 13 | 18 | 13 | 15 | 13 | (20) | 12 | 18 | 132.00 | 112.00 | |
14 | POL | POL 16 | Mikolaj Lahn | (28) | 2 | 16 | 16 | 11 | 12 | 3 | 22 | 17 | 15 | 142.00 | 114.00 | |
15 | FRA | FRA 17 | Fabian Pic | 11 | 1 | (35) DSQ | 5 | 5 | 4 | 26 | 35 DNC | 15 | 19 | 156.00 | 121.00 | |
16 | CRO | CRO 52 | Nenad Bugarin | (26) STP | 14 | 2 | 10 | 17 | 21 | 20 | 15 | 14 | 8 | 147.00 | 121.00 | |
17 | EST | EST 2 | Deniss Karpak | 16 | 22 | 3 | 7 | (35) UFD | 10 | 35 DNC | 11 | 8 | 10 | 157.00 | 122.00 | |
18 | ESP | ESP 17 | Pablo Guitian Sarria | 9 | 10 | (27) | 17 | 16 | 13 | 19 | 24 | 19 | 21 | 175.00 | 148.00 | |
19 | ESP | ESP 7 | Alex Muscat | 19 | 26 | 9 | 23 | (28) | 11 | 18 | 6 | 25 | 14 | 179.00 | 151.00 | |
20 | ITA | ITA 123 | Filippo Baldassari | 3 | 20 | 23 | (25) | 21 | 23 | 17 | 3 | 20 | 24 | 179.00 | 154.00 | |
21 | GBR | GBR 29 | Peter McCoy | 22 | (23) | 18 | 21 | 20 | 18 | 16 | 8 | 18 | 17 | 181.00 | 158.00 | |
22 | AUS | AUS 261 | Oliver Tweddell | 21 | 15 | 15 | 19 | 12 | 20 | 9 | (35) DNC | 22 | 25 | 193.00 | 158.00 | |
23 | ITA | ITA 59 | Alessio Spadoni | (29) | 13 | 24 | 26 | 18 | 24 | 21 | 26 | 23 | 11 | 215.00 | 186.00 | |
24 | DEN | DEN 24 | Andre Hojen Cristiansen | 10 | 25 | 29 | 12 | 24 | 25 | (35) DNF | 18 | 28 | 23 | 229.00 | 194.00 | |
25 | CZE | CZE 5 | Ondrej Teply | 12 | 21 | 21 | 14 | 15 | 22 | (35) DNC | 35 DNC | 35 DNC | 35 DNC | 245.00 | 210.00 | |
26 | CAN | CAN 2 | Kyle Martin | 23 | 24 | 25 | 28 | (31) | 28 | 23 | 25 | 24 | 20 | 251.00 | 220.00 | |
27 | FRA | FRA 29 | Antoine Devineau | (33) | 12 | 20 | 30 | 22 | 30 | 27 | 28 | 30 | 22 | 254.00 | 221.00 | |
28 | GBR | GBR 98 | Cameron Tweedle | 26 | 27 | 26 | 24 | 27 | (29) | 22 | 19 | 26 | 28 | 254.00 | 225.00 | |
29 | NZL | NZL 64 | Brendan McCarty | 24 | (32) | 30 | 22 | 25 | 26 | 30 | 21 | 29 | 29 | 268.00 | 236.00 | |
30 | AUS | AUS 2 | Rob McMillan | (34) | 28 | 28 | 31 | 26 | 31 | 25 | 27 | 21 | 26 | 277.00 | 243.00 | |
31 | BER | BER 9 | Rockal Evans | 27 | 31 | 22 | (32) | 30 | 27 | 24 | 30 | 27 | 30 | 280.00 | 248.00 | |
32 | FRA | FRA 99 | Marc Allain Des Beauvais | 32 | 33 | 32 | (34) | 29 | 32 | 28 | 17 | 32 | 31 | 300.00 | 266.00 | |
33 | GBR | GBR 707 | Callum Dixon | 31 | 30 | 31 | 33 | 33 | (34) | 29 | 31 | 31 | 27 | 310.00 | 276.00 | |
34 | BRA | BRA 104 | Andre MIRSKY | 30 | 29 | 33 | 29 | 32 | 33 | 31 | 29 | 33 | (35) DNF | 314.00 | 279.00 |
Legend | |
---|---|
( ) | Excluded Score |
OCS | On the course side of the starting line and broke rule 29.1 or 30.1 |
ARB | Scoring penalty after arbitration |
PTS | Scoring penalty for a yellow flag after the finish |
BFD | Disqualification under rule 30.3 |
RAF | Retired after finishing |
DCT | Disqualified after Causing Tangle (Kiteboarding only) |
RCT | Retired after Causing Tangle (Kiteboarding only) |
DGM | Disqualification under rule 69.1(b)(2) not excludable |
RDG | Redress given |
DNC | Did not come to the starting area |
RET | Retired |
DNE | Disqualification not excludable under rule 88.3(b) |
SCP | Took a Scoring Penalty under rule 44.3(a) |
DNF | Did not finish |
STP | Standard Penalty SI Specific |
DNS | Did not start |
UFD | U flag penalty imposed |
DPI | Discretionary penalty imposed |
ZFP | 20% penalty under rule 30.2 |
DSQ | Disqualification |