Pl | Name | Boat | Sailno | Country | State | Club | Race | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Net | |||||||
1 | HEINER, Nicholas | - | NED 89 | NED | NED | EWVA | 3 | 1 | 4 | 3 | 6 | 1 | (8) | 1 | 27 | 19 |
2 | JUNIOR, Josh | NZL 2 | NZL | 2 | 3 | 2 | (6) | 1 | 6 | 3 | 3 | 26 | 20 | |||
3 | WRIGHT, Ed | GBR 11 | GBR | 1 | 2 | 7 | 1 | 5 | (8) | 4 | 2 | 30 | 22 | |||
4 | LILLEY, Jake | Stormer | AUS 1 | AUS | QLD | RQYS | 4 | 4 | 3 | (11) | 9 | 2 | 1 | 5 | 39 | 28 |
5 | MALONEY, Andy | NZL 1 | NZL | 5 | 5 | (9) | 4 | 4 | 5 | 5 | 6 | 43 | 34 | |||
6 | TWEDDELL, Oliver | Waypoint | AUS 261 | AUS | VIC | SYC/SSCBC | 6 | (15) | 6 | 2 | 2 | 7 | 6 | 8 | 52 | 37 |
7 | WETHERELL, Henry | N/A | GBR 71 | GBR | GBR | BSC | 7 | 9 | (10) | 7 | 3 | 9 | 2 | 4 | 51 | 41 |
8 | CHEN, HE | CHINA | CHN 1 | CHN | CHN | 11 | 10 | 1 | (15) | 7 | 3 | 10 | 10 | 67 | 52 | |
9 | SHEN, LUWEN | CHN | CHN 6 | CHN | CHN | 12 | 6 | 12 | (17) | 8 | 12 | 7 | 7 | 81 | 64 | |
10 | BRAKE, Lewis | Dingo fuego | AUS 41 | AUS | QLD | RQYS | 9 | 12 | (19) | 14 | 12 | 10 | 9 | 12 | 97 | 78 |
11 | EVANS, Rockal | finn | BER 9 | BER | RBYC | 14 | 11 | 11 | 5 | 14 | 11 | (15) | 13 | 94 | 79 | |
12 | GILHAM, Lachlan | TBA | AUS 91 | AUS | WA | SoPYC/FSC | 10 | 7 | (17) | 12 | 13 | 14 | 11 | 14 | 98 | 81 |
13 | LI, XIN | CHINA | CHN 3 | CHN | CHN | 8 | 13 | 13 | (16) | 11 | 13 | 12 | 11 | 97 | 81 | |
14 | CALVERT, Jock | May | AUS 32 | AUS | TAS | RYCT | 13 | 8 | 16 | 18 | 10 | 4 | 14 | (27) RET |
110 | 83 |
15 | MCMILLAN, Rob | NB Sailsports | AUS 2 | AUS | NSW | RPAYC/WSC | 15 | 14 | 8 | 10 | (17) | 15 | 16 | 9 | 104 | 87 |
16 | KOKUMAI, Hajime | Eyevol | JPN 6 | JPN | JPN | 16 | (27) UFD |
14 | 13 | 15 | 20 | 13 | 16 | 134 | 107 | |
17 | DAGGE, James | Can | HKG 8 | HKG | HKG | RHKYC | 18 | 17 | 20 | 8 | 16 | 16 | 17 | (27) RET |
139 | 112 |
18 | NOSSITER, Anthony | Old School | AUS 221 | AUS | NSW | MHYC | 17 | 19 | 5 | 9 | 19 | 18 | (27) DNC |
27 DNC |
141 | 114 |
19 | WHITLEY, Marcus | Fortunate Son | AUS 110 | AUS | NSW | WSC | 19 | 16 | 18 | 22 | (27) RET |
19 | 18 | 15 | 154 | 127 |
20 | MCAULLAY, Harmon | Helm Accounting | AUS 4 | AUS | WA | RPYC | 20 | 20 | 15 | 23 | 18 | 17 | (27) DNF |
17 | 157 | 130 |
21 | WALLACE, Peter | Dinah Moe Humm | AUS 302 | AUS | NSW | WSC | (23) | 21 | 21 | 21 | 20 | 21 | 20 | 18 | 165 | 142 |
22 | SOLOMONS, Greg | Vim | AUS 24 | AUS | NSW | WSC | 21 | 18 | 23 | 20 | (27) DNC |
27 DNC |
19 | 19 | 174 | 147 |
23 | UGARTE, Robert | VMG | AUS 241 | AUS | NSW | WSC | 25 | 24 | 25 | 24 | (27) DNC |
23 | 22 | 20 | 190 | 163 |
24 | WEAVER, Craig | good finng | AUS 13 | AUS | NSW | 24 | 22 | (27) DNF |
27 DNC |
21 | 22 | 21 | 27 DNC |
191 | 164 | |
25 | HARRISON, Jay | Mockingjay | AUS 68 | AUS | NSW | WSC | 22 | 23 | 22 | 19 | (27) DNC |
27 DNC |
27 DNC |
27 DNC |
194 | 167 |
26 | AHLBERG, Erik | Botafogo | AUS 111 | AUS | NSW | WSC | (27) DNF |
27 DNC |
24 | 25 | 22 | 27 DNC |
27 DNC |
27 DNC |
206 | 179 |