Pl | Sailno | Bowno | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total Points |
Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL 24 | 13 | Josh JUNIOR | 1 | 5 | 5 | 1 | 2 | 3 | 5 | (16) | 8 | 14 | 60 | 44 | |
2 | NED 89 | 02 | Nicholas HEINER | (13) | 3 | 7 | 5 | 7 | 7 | 6 | 8 | 3 | 6 | 65 | 52 | |
3 | HUN 40 | 14 | Zsombor BERECZ | (23) | 8 | 1 | 16 | 5 | 2 | 3 | 1 | 13 | 4 | 76 | 53 | |
4 | GBR 41 | 28 | Giles SCOTT | 16 | 6 | 4 | 4 | 10 | 5 | 1 | 5 | (17) | 16 | 84 | 67 | |
5 | AUS 1 | 10 | Jake LILLEY | (19) | 14 | 16 | 11 | 6 | 9 | 8 | 2 | 4 | 2 | 91 | 72 | |
6 | NZL 61 | 04 | Andy MALONEY | 5 | 1 | 19 | 2 | 8 | 18 | 2 | (21) | 6 | 18 | 100 | 79 | |
7 | CRO 10 | 34 | Nenad BUGARIN | 8 | 2 | 9 | 7 | 14 | 21 | 15 | 6 | (25) | 10 | 117 | 92 | |
8 | CAN 18 | 11 | Tom RAMSHAW | 4 | 11 | 12 | (14) | 9 | 13 | 13 | 4 | 9 | 20 | 109 | 95 | |
9 | ESP 26 | 07 | Joan CARDONA MÉNDEZ | U23 | 3 | 15 | 18 | (30) | 13 | 6 | 7 | 22 | 2 | 12 | 128 | 98 |
10 | TUR 21 | 08 | Alican KAYNAR | 9 | (26) | 26 | 17 | 4 | 12 RDG |
12 | 11 | 1 | 8 | 126 | 100 | |
11 | FRA 112 | 15 | Jonathan LOBERT | 27 | 13 | 15 | (29) | 3 | 4 | 16 | 12 | 11 | 3 | 133 | 104 | |
12 | ESP 7 | 24 | Alejandro MUSCAT | 2 | 9 | 11 | 13 | (61) BFD |
25 | 9 | 19 | 5 | 18 | 172 | 111 | |
13 | GBR 11 | 23 | Ed WRIGHT | (33) | 30 | 21 | 3 | 1 | 15 | 20 | 7 | 18 | 1 | 149 | 116 | |
14 | SUI 1 | 17 | Nils THEUNINCK | U23 | 18 | 19 | 6 | 6 | 12 | (26) | 4 | 17 | 23 | 11 | 142 | 116 |
15 | CZE 5 | 12 | Ondrej TEPLY | 12 | (28) | 10 | 12 | 23 | 19 | 23 | 3 | 21 | 9 | 160 | 132 | |
16 | SWE 33 | 05 | Max SALMINEN | 21 | 24 | 2 | (61) BFD |
15 | 10 | 18 | 20 | 27 | 6 | 204 | 143 | |
17 | USA 91 | 18 | Luke MULLER | U23 | 26 | 10 | 22 | 8 | 19 | 24 | 26 | (33) | 14 | 5 | 187 | 154 |
18 | GRE 77 | 09 | Ioannis MITAKIS | 32 | 21 | (61) RET |
18 | 20 | 8 | 14 | 18 | 16 | 7 | 215 | 154 | |
19 | FRA 17 | 33 | Fabian PIC | 6 | 7 | 23 | (35) | 27 | 27 | 10 | 13 | 22 | 22 | 192 | 157 | |
20 | FIN 8 | 06 | Oskari MUHONEN | U23 | 10 | (34) | 17 | 26 | 18 | 20 | 24 | 24 | 26 | 2 | 201 | 167 |
21 | AUS 261 | 60 | Oliver TWEDDELL | 22 | 17 | 24 | 15 | 24 | 16 | 35 | (42) | 10 | 4 | 209 | 167 | |
22 | CRO 369 | 22 | Milan VUJASINOVIC | 7 | 4 | 8 | 31 | 21 | 22 | 29 | 26 | 20 | (61) DNC |
229 | 168 | |
23 | CRO 1 | 16 | Josip OLUJIC | 29 | (32) | 20 | 27 | 16 | 12 | 11 | 9 | 31 | 14 | 201 | 169 | |
24 | GBR 71 | 27 | Henry WETHERELL | U23 | 17 | (35) | 31 | 9 | 17 | 30 | 19 | 30 | 7 | 10 | 205 | 170 |
25 | USA 6 | 20 | Caleb PAINE | 20 | 16 | 32 | 23 | (61) BFD |
17 | 17 | 10 | 30 | 8 | 234 | 173 | |
26 | GER 25 | 25 | Max KOHLHOFF | 24 | 12 | 27 | 21 | 25 | 11 | 28 | (32) | 24 | 17 | 221 | 189 | |
27 | NOR 1 | 03 | Anders PEDERSEN | 14 | 37 | (61) BFD |
37 | 11 | 14 | 27 | 15 | 33 | 13 SP |
262 | 201 | |
28 | SWE 11 | 26 | Johannes PETTERSSON | U23 | 15 | 18 | 3 | 19 | 32 | 29 | 30 | 37 | (49) | 23 | 255 | 206 |
29 | GER 259 | 19 | Phillip KASUESKE | 30 | 25 | 13 | 20 | (31) | 28 | 25 | 29 | 29 | 13 | 243 | 212 | |
30 | ESP 17 | 31 | Pablo GUITIAN SARRIA | (38) | 22 | 29 | 10 | 30 | 23 | 32 | 28 | 19 | 34 | 265 | 227 | |
31 | BRA 109 | 01 | Jorge ZARIF | 28 | 27 | 30 | 40 | (61) BFD |
31 | 21 | 23 | 12 | 20 | 293 | 232 | |
32 | IRL 9 | 40 | Oisin MCCLELLAND | 34 | 36 | (40) | 22 | 22 | 32 | 22 | 14 | 36 | 15 | 273 | 233 | |
33 | CAN 2 | 30 | Kyle MARTIN | 11 | 33 | (36) | 28 | 26 | 34 | 31 | 27 | 32 | 25 | 283 | 247 | |
34 | FRA 93 | 42 | Antoine DEVINEAU | (61) DNF |
23 | 14 | 25 | 28 | 36 | 33 | 25 | 45 | 24 | 314 | 253 | |
35 | AUS 91 | 29 | Lachlan GILHAM | U23 | 31 | 20 | 34 | 24 | 34 | 33 | 38 | (44) | 34 | 19 | 311 | 267 |
36 | FRA 111 | 41 | Valerian LEBRUN | 25 | 29 | 28 | 32 | 33 | (39) | 37 | 31 | 37 | 21 | 312 | 273 | |
37 | AUS 41 | 55 | Lewis BRAKE | 40 | 43 | (46) | 34 | 29 | 35 | 36 | 39 | 28 | 16 | 346 | 300 | |
38 | GER 595 | 32 | Simon GORGELS | 36 | 31 | 33 | (46) | 37 | 37 | 34 | 35 | 40 | 26 | 355 | 309 | |
39 | JPN 7 | 37 | Yuki NISHIO | U23 | 37 | (42) | 41 | 38 | 35 | 40 | 40 | 40 | 15 | 28 | 356 | 314 |
40 | AUS 32 | 21 | Jock CALVERT | U23 | 41 | 38 | 25 | 44 | 40 | 41 | 42 | (45) | 38 | 29 | 383 | 338 |
41 | ESP 57 | 45 | Víctor GOROSTEGUI | 35 | 39 | 37 | 41 | 36 | (43) | 39 | 43 | 43 | 27 | 383 | 340 | |
42 | USA 14 | 35 | Eric ANDERSON | 42 | 41 | 35 | 36 | 38 | 38 | (61) DNF |
38 | 41 | 32 | 402 | 341 | |
43 | BER 9 | 46 | Rockal EVANS | (43) | 40 | 38 | 39 | 39 | 42 | 41 | 34 | 35 | 33 | 384 | 341 | |
44 | AUS 4 | 56 | Harmon MCAULLAY | U23 | 46 | 47 | 44 | 33 | 42 | 47 | 47 | 46 | (50) | 31 | 433 | 383 |
45 | AUS 110 | 62 | Marcus WHITLEY | 47 | 44 | 45 | 47 | 44 | 46 | 44 | (49) | 39 | 30 | 435 | 386 | |
46 | FIN 118 | 44 | Waltteri MOISIO | U23 | 44 | (50) | 42 | 42 | 45 | 49 | 50 | 36 | 42 | 38 | 438 | 388 |
47 | FIN 99 | 43 | Jesse KYLÄNPÄÄ | 45 | 45 | (52) | 50 | 41 | 45 | 46 | 42 SP |
44 | 35 | 445 | 393 | |
48 | JPN 6 | 39 | Hajime KOKUMAI | 39 | 48 | (54) | 43 | 43 | 44 | 45 | 48 | 48 | 37 | 449 | 395 | |
49 | JPN 3 | 38 | Yuji FUJIMURA | 48 | 46 | 39 | 48 | 46 | (50) | 43 | 47 | 46 | 40 | 453 | 403 | |
50 | AUS 296 | 48 | James BEVIS | 49 | 49 | 47 | 45 | 47 | 48 | 49 | 50 | (52) | 36 | 472 | 420 | |
51 | JPN 8 | 36 | Yoshiki SATO | 50 | (53) | 43 | 51 | 49 | 51 | 51 | 51 | 47 | 41 | 487 | 434 | |
52 | AUS 61 | 53 | Mark JACKSON | 51 | 51 | 48 | 49 | 48 | (52) | 48 | 52 | 51 | 39 | 489 | 437 | |
53 | AUS 255 | 63 | Ajay RAU | 57 | 52 | 56 | (61) DNF |
50 | 53 | 53 | 53 | 53 | 42 | 530 | 469 | |
54 | AUS 302 | 65 | Peter WALLACE | 52 | 54 | 53 | 53 | 51 | 54 | 52 | (61) DNC |
61 DNC |
61 DNC |
552 | 491 | |
55 | AUS 277 | 59 | Robert LICHTER | 58 | 59 | 57 | 58 | 52 | 55 | 55 | 55 SP |
54 | (61) DNF |
564 | 503 | |
56 | AUS 45 | 68 | Kerry SPENCER | 54 | 58 | 51 | 56 | 54 | 56 | 54 | (61) DNC |
61 DNC |
61 DNC |
566 | 505 | |
57 | AUS 7 | 64 | Greg CLARK | 53 | 56 | 55 | 54 | 53 | (61) DNF |
61 DNC |
61 DNC |
61 DNC |
61 DNC |
576 | 515 | |
58 | AUS 68 | 52 | Jay HARRISON | 55 | 55 | 49 | 55 | (61) DNC |
61 DNC |
61 DNC |
61 DNC |
61 DNC |
61 DNC |
580 | 519 | |
59 | AUS 9 | 67 | John SHALLVEY | 56 | 57 | 58 | 57 | 55 | (61) DNF |
61 DNC |
61 DNC |
61 DNC |
61 DNC |
588 | 527 | |
60 | AUS 303 | 58 | David ELLIS | (61) DNC |
61 DNC |
50 | 52 | 61 DNC |
61 DNC |
61 DNC |
61 DNC |
61 DNC |
61 DNC |
590 | 529 |