Pl | Bowno | Sailno | Sailor | Club | Total Points | Nett Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | RUS 73 | Vladimir KRUTSKIKH - M | FANTASTICA | 7.0 | 6.0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 130 | CZE 1 | Michael MAIER - GM | JMJoudnice nad Labem | 42.0 | 15.0 | 1.0 | (27.0) | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 |
3 | 154 | FRA 75 | Laurent HAY - GM | Srr | 24.0 | 19.0 | 2.0 | 4.0 | (5.0) | 4.0 | 5.0 | 3.0 | 1.0 |
4 | 232 | AUS 221 | Anthony NOSSITER - M | MHYC | 41.0 | 25.0 | 5.0 | 5.0 | 1.0 | 8.0 | 3.0 | 3.0 | (16.0) |
5 | 255 | SUI 5 | Christoph CHRISTEN - M | YCB | 48.0 | 25.0 | 5.0 | (23.0) | 3.0 | 3.0 | 2.0 | 7.0 | 5.0 |
6 | 251 | POR 51 | Filipe SILVA - M | CIMAV | 158.0 | 34.0 | 8.0 | 2.0 | 13.0 | 1.0 | 9.0 | 1.0 | (124.0) DNC |
7 | 237 | ESP 757 | David TEROL - M | CM Torredembarra | 42.0 | 35.0 | (7.0) | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 |
8 | 68 | GER 193 | Thomas SCHMID - GGM | NRV | 52.0 | 41.0 | 4.0 | (11.0) | 4.0 | 9.0 | 10.0 | 6.0 | 8.0 |
9 | 120 | AUS 22 | Paul McKENZIE - GM | CN Canet Perpignan - Colac YC | 70.0 | 43.0 | 2.0 | 24.0 | 4.0 | 3.0 | (27.0) | 4.0 | 6.0 |
10 | 183 | GER 707 | Uli BREUER - GM | NW061 | 58.0 | 43.0 | 3.0 | 3.0 | (15.0) | 10.0 | 8.0 | 14.0 | 5.0 |
11 | 262 | UKR 8 | Taras HAVRYSH - M | Horishni Plavni | 181.0 | 56.0 | (125.0) BFD |
20.0 | 2.0 | 19.0 | 6.0 | 2.0 | 7.0 |
12 | 136 | DEN 21 | Otto STRANDVIG - GM | Kongelig Dansk Yachtklub | 75.0 | 57.0 | 9.0 | (18.0) | 9.0 | 7.0 | 10.0 | 8.0 | 14.0 |
13 | 197 | NED 29 | Bas de WAAL - GM | WSVHWH | 92.0 | 64.0 | 14.0 | 15.0 | 24.0 | (28.0) | 2.0 | 5.0 | 4.0 |
14 | 220 | SVK 1 | Peter MOSNY - GM | Striborg | 196.0 | 71.0 | (125.0) DNC |
28.0 | 18.0 | 10.0 | 5.0 | 4.0 | 6.0 |
15 | 259 | SWE 72 | Peter OVERUP - M | MSS | 95.0 | 75.0 | (20.0) | 19.0 | 17.0 | 7.0 | 20.0 | 10.0 | 2.0 |
16 | 213 | RUS 41 | Denikaev FELIKX - GM | 1.SCP | 116.0 | 79.0 | 10.0 | (37.0) | 3.0 | 13.0 | 17.0 | 32.0 | 4.0 |
17 | 32 | USA 74 | Henry SPRAGUE III - L | Kento YC | 122.0 | 79.0 | 4.0 | 12.0 | 14.0 | 27.0 | 4.0 | 18.0 | (43.0) |
18 | 157 | GBR 2 | Allen BURRELL - GM | TBYC | 120.0 | 83.0 | 21.0 | 2.0 | 20.0 | 6.0 | 7.0 | 27.0 | (37.0) |
19 | 196 | NED 1015 | Thierry van VIERSSEN - GM | KWVL | 112.0 | 84.0 | (28.0) | 10.0 | 22.0 | 13.0 | 17.0 | 11.0 | 11.0 |
20 | 240 | FIN 234 | Ville AALTO-SETALA - M | BSF | 133.0 | 86.0 | (47.0) | 3.0 | 23.0 | 17.0 | 25.0 | 9.0 | 9.0 |
21 | 141 | DEN 27 | Christian Gunni PEDERSEN - GM | Kongelig Dansk Yachtklub | 119.0 | 89.0 | (30.0) | 24.0 | 13.0 | 11.0 | 12.0 | 26.0 | 3.0 |
22 | 60 | GBR 5 | John GREENWOOD - GGM | West Kirby Sailing Club | 120.0 | 90.0 | 13.0 | 20.0 | 8.0 | 28.0 | 11.0 | (30.0) | 10.0 |
23 | 199 | NED 7 | Cees SCHEURWATER - GM | WSVHWH | 144.0 | 94.0 | 7.0 | (50.0) | 27.0 | 11.0 | 28.0 | 12.0 | 9.0 |
24 | 121 | AUS 5 | Matt VISSER - GM | RPAYC | 124.0 | 94.0 | 18.0 | 14.0 | 18.0 | 25.0 | (30.0) | 7.0 | 12.0 |
25 | 224 | SWE 5 | Fredrik TEGNHED - GM | KKF | 128.0 | 98.0 | 23.0 | 9.0 | 7.0 | (30.0) | 13.0 | 27.0 | 19.0 |
26 | 267 | GER 194 | Axel SCHROEDER - GM | BSC | 143.0 | 100.0 | 33.0 | (43.0) | 11.0 | 16.0 | 18.0 | 20.0 | 2.0 |
27 | 95 | DEN 80 | Michael STAAL - GGM | Dragor Sejlklub | 155.0 | 104.0 | 31.0 | 8.0 | 19.0 | 4.0 | 13.0 | (51.0) | 29.0 |
28 | 159 | GBR 21 | Michael de COURCY - GM | Mengeham Rythe SC | 156.0 | 105.0 | (51.0) | 45.0 | 17.0 | 9.0 | 9.0 | 13.0 | 12.0 |
29 | 53 | FRA 38 | Michel AUDOIN - GGM | Master Academy | 233.0 | 108.0 | 25.0 | (125.0) UFD |
15.0 | 8.0 | 3.0 | 11.0 | 46.0 |
30 | 249 | HUN 50 | Akos LUKATS - M | SVSC | 173.0 | 108.0 | 40.0 | 4.0 | 12.0 | 23.0 | (65.0) | 16.0 | 13.0 |
31 | 38 | CAN 115 | Derek MESS - GGM | MIT Nautical Association | 152.0 | 115.0 | 15.0 | 27.0 | (37.0) | 25.0 | 4.0 | 34.0 | 10.0 |
32 | 241 | FRA 96 | Florian FAUCHEUX - M | CN Canet Perpignan | 174.0 | 118.0 | 21.0 | 16.0 | (56.0) | 26.0 | 15.0 | 17.0 | 23.0 |
33 | 62 | GBR 567 | Martin HUGHES - GGM | WARSASH SAILING CLUB | 161.0 | 120.0 | 17.0 | 29.0 | 6.0 | (41.0) | 21.0 | 21.0 | 26.0 |
34 | 111 | SWE 59 | Lars EDWALL - GGM | LBS | 182.0 | 121.0 | 41.0 | 25.0 | 21.0 | (61.0) | 18.0 | 5.0 | 11.0 |
35 | 148 | FIN 201 | Kristian SJÖBERG - GM | NJK | 163.0 | 121.0 | 15.0 | 7.0 | 39.0 | (42.0) | 40.0 | 12.0 | 8.0 |
36 | 125 | AUT 333 | Gerhard WEINREICH - GM | UYCNf | 165.0 | 121.0 | 12.0 | 12.0 | 24.0 | 15.0 | 15.0 | (44.0) | 43.0 |
37 | 229 | BRA 97 | Ricardo SANTOS - M | YCSA | 166.0 | 122.0 | 34.0 | 34.0 | 8.0 | 12.0 | 16.0 | 18.0 | (44.0) |
38 | 186 | GER 711 | André BUDZIEN - GM | SYC | 248.0 | 123.0 | 6.0 | (125.0) UFD |
9.0 | 12.0 | 21.0 | 31.0 | 44.0 |
39 | 225 | SWE 75 | Johan WIJK - GM | SaSS | 167.0 | 125.0 | 24.0 | 17.0 | 16.0 | 34.0 | 6.0 | (42.0) | 28.0 |
40 | 57 | FRA 99 | Marc ALLAIN DES BEAUVAIS - GGM | 44009 | 251.0 | 126.0 | 16.0 | (125.0) UFD |
22.0 | 2.0 | 33.0 | 22.0 | 31.0 |
41 | 222 | SWE 14 | Stefan NORDSTROM - GM | KKF | 166.0 | 126.0 | 20.0 | 6.0 | 25.0 | 21.0 | 37.0 | (40.0) | 17.0 |
42 | 260 | UKR 14 | Volodymyr STASYUK - M | ODESSA RYC | 168.0 | 127.0 | 3.0 | 33.0 | 14.0 | 21.0 | 38.0 | (41.0) | 18.0 |
43 | 210 | POL 73 | Andrzej ROMANOWSKI - GM | AZS P | 176.0 | 129.0 | 43.0 | 5.0 | 16.0 | 18.0 | (47.0) | 15.0 | 32.0 |
44 | 235 | ESP 337 | Miguel Angel CABRERIZO MORALES - M | Real Club Nautico de Motril | 176.0 | 132.0 | 9.0 | 32.0 | 43.0 | (44.0) | 8.0 | 16.0 | 24.0 |
45 | 193 | ITA 2 | Marco BUGLIELLI - GM | Circolo Vela Roma | 171.0 | 132.0 | 14.0 | 13.0 | 32.0 | (39.0) | 32.0 | 19.0 | 22.0 |
46 | 194 | ITA 4 | Francesco FAGGIANI - GM | ITA | 179.0 | 136.0 | 6.0 | 38.0 | 10.0 | (43.0) | 23.0 | 23.0 | 36.0 |
47 | 112 | SWE 61 | Mikael NILSSON - GGM | Ekolns Segelklubb Uppsala | 261.0 | 137.0 | 28.0 | 7.0 | 10.0 | 18.0 | (124.0) DNC |
8.0 | 66.0 |
48 | 56 | RSA 1 | Greg DAVIS - GGM | RCYC | 197.0 | 139.0 | 25.0 | (58.0) | 25.0 | 5.0 | 29.0 | 17.0 | 38.0 |
49 | 201 | NED 81 | Gerko VISSER - GM | WVRandmeer | 265.0 | 141.0 | 12.0 | 8.0 | 28.0 | 22.0 | 36.0 | 35.0 | (124.0) DNC |
50 | 118 | ESP 313 | Antonio PARRA - GM | RCN CORUNA | 273.0 | 149.0 | 19.0 | 26.0 | 29.0 | 16.0 | 26.0 | 33.0 | (124.0) DNF |
51 | 242 | GBR 33 | Kieron HOLT - M | Warsash Sailing Club | 219.0 | 155.0 | 10.0 | 21.0 | 26.0 | 36.0 | 41.0 | (64.0) | 21.0 |
52 | 145 | DEN 7 | Martin MIKKELSEN - GM | Middelfart Sejlklub | 282.0 | 157.0 | (125.0) BFD |
62.0 | 6.0 | 5.0 | 24.0 | 13.0 | 47.0 |
53 | 198 | NED 43 | Ronald van KLOOSTER - GM | 1.SCP | 200.0 | 157.0 | 22.0 | 22.0 | 27.0 | 32.0 | (43.0) | 34.0 | 20.0 |
54 | 144 | DEN 6 | Lars HALL - GM | Kongelig Dansk Yachtklub | 228.0 | 160.0 | 40.0 | 21.0 | 30.0 | 14.0 | 34.0 | 21.0 | (68.0) |
55 | 127 | BRA 11 | Robert RITTSCHER - GM | Yacht Clube Paulista | 292.0 | 167.0 | 53.0 | (125.0) UFD |
23.0 | 20.0 | 14.0 | 41.0 | 16.0 |
56 | 212 | RUS 1117 | Andrew BILL - GM | 127521 | 233.0 | 175.0 | 35.0 | 41.0 | 20.0 | (58.0) | 35.0 | 29.0 | 15.0 |
57 | 166 | GER 111 | Rainer HAACKS - GM | FSD | 230.0 | 175.0 | 22.0 | 19.0 | (55.0) | 47.0 | 19.0 | 31.0 | 37.0 |
58 | 190 | GER 909 | Udo MUREK - GM | YCBAYERLEV | 226.0 | 178.0 | 47.0 | 13.0 | 35.0 | 33.0 | 28.0 | (48.0) | 22.0 |
59 | 81 | NED 111 | Chris FRIJDAL - GGM | Het Witte Huis | 233.0 | 180.0 | (53.0) | 18.0 | 43.0 | 35.0 | 25.0 | 32.0 | 27.0 |
60 | 248 | HUN 1 | Geza HUSZAR - M | Siraly VSC | 308.0 | 183.0 | 29.0 | (125.0) UFD |
34.0 | 27.0 | 22.0 | 10.0 | 61.0 |
61 | 150 | FIN 50 | Freddy MARKELIN - GM | NJK | 312.0 | 187.0 | (125.0) BFD |
74.0 | 26.0 | 31.0 | 19.0 | 23.0 | 14.0 |
62 | 135 | CZE 75 | Vladimir SKALICKY - GM | LKS | 268.0 | 195.0 | 50.0 | (73.0) | 40.0 | 24.0 | 27.0 | 36.0 | 18.0 |
63 | 169 | GER 17 | Kai SCHRADER - GM | BSC | 256.0 | 203.0 | 39.0 | 42.0 | 21.0 | (53.0) | 24.0 | 25.0 | 52.0 |
64 | 140 | DEN 246 | Jens Kristian ANDERSEN - GM | Vallensbaek Sejlklub | 254.0 | 203.0 | 26.0 | 47.0 | 30.0 | 36.0 | 42.0 | 22.0 | (51.0) |
65 | 244 | GBR 635 | Simon PERCIVAL - M | Christchurch Sailing Club | 331.0 | 206.0 | (125.0) BFD |
1.0 | 5.0 | 72.0 | 23.0 | 19.0 | 86.0 |
66 | 200 | NED 780 | Jw KOK - GM | R.M.Y.C. | 255.0 | 207.0 | 33.0 | 33.0 | 36.0 | 15.0 | (48.0) | 42.0 | 48.0 |
67 | 230 | DEN 20 | Casper ELKÆR-HANSEN - M | Dragor Sejlklub | 271.0 | 211.0 | (60.0) | 50.0 | 44.0 | 17.0 | 31.0 | 50.0 | 19.0 |
68 | 228 | BRA 32 | Pedro LODOVICI - M | YCI | 282.0 | 216.0 | 27.0 | 34.0 | 11.0 | (66.0) SCP |
11.0 | 9.0 | 124.0 DNE |
69 | 44 | DEN 249 | Svend ANDERSEN - GGM | Kongelig Dansk Yachtklub | 314.0 | 217.0 | 11.0 | 64.0 | 34.0 | 46.0 | 37.0 | 25.0 | (97.0) |
70 | 51 | FIN 112 | Seppo AJANKO - GGM | RPS | 292.0 | 218.0 | 18.0 | 70.0 | 12.0 | (74.0) | 12.0 | 67.0 | 39.0 |
71 | 160 | GBR 61 | John HEYES - GM | Mengeham Rythe SC | 294.0 | 220.0 | 50.0 | (74.0) | 39.0 | 41.0 | 41.0 | 26.0 | 23.0 |
72 | 49 | ESP 555 | Juan GRAU CASES - GGM | Club Nautico Vilassar de Mar | 293.0 | 224.0 | 52.0 | 32.0 | 59.0 | 23.0 | 38.0 | 20.0 | (69.0) |
73 | 208 | NZL 15 | Greg WILCOX - GM | BERND.eV | 288.0 | 224.0 | 63.0 | 30.0 | 44.0 | 24.0 | 34.0 | 29.0 | (64.0) |
74 | 263 | DEN 24 | Jacob BRASSE - M | Middelfart Sejlklub | 338.0 | 225.0 | 63.0 | 16.0 | 31.0 | 22.0 | (113.0) | 44.0 | 49.0 |
75 | 143 | GER 212 | Rainer WOLFF - GM | NRV | 353.0 | 228.0 | 41.0 | 51.0 | (125.0) DNF |
40.0 | 47.0 | 15.0 | 34.0 |
76 | 233 | DEN 39 | Jacob Dalgaard NIELSEN - M | Vallensbae Sejlklub | 297.0 | 234.0 | 48.0 | 48.0 | 49.0 | 19.0 | 16.0 | 54.0 | (63.0) |
77 | 96 | RSA 51 | Philip BAUM - GGM | ZVYC | 310.0 | 235.0 | 46.0 | 23.0 | 61.0 | 46.0 | (75.0) | 38.0 | 21.0 |
78 | 239 | FIN 23 | Henri RATY - M | Nasijarvi Segelsallskap | 307.0 | 236.0 | (71.0) | 52.0 | 45.0 | 32.0 | 62.0 | 28.0 | 17.0 |
79 | 209 | NZL 5 | Brendon HOGG - GM | Charteris Bay Yacht Club | 305.0 | 238.0 | 54.0 | 45.0 | 31.0 | 14.0 | 33.0 | 61.0 | (67.0) |
80 | 133 | CZE 33 | Ivan RAMES - GM | JK Ceska Lipa | 300.0 | 240.0 | 34.0 | 31.0 | 42.0 | 26.0 | (60.0) | 53.0 | 54.0 |
81 | 142 | DEN 298 | Henrik SORENSEN - GM | Rungsted Sejlklub | 365.0 | 241.0 | 55.0 | 44.0 | 51.0 | 37.0 | (124.0) DNF |
39.0 | 15.0 |
82 | 94 | POL 26 | Boguslaw NOWAKOWSKI - GGM | KW GARLAND | 327.0 | 249.0 | 13.0 | 60.0 | 36.0 | 70.0 | 46.0 | 24.0 | (78.0) |
83 | 134 | CZE 67 | Josef JOCHOVIC - GM | YC Neratovice | 330.0 | 253.0 | 32.0 | 36.0 | (77.0) | 49.0 | 66.0 | 57.0 | 13.0 |
84 | 221 | SWE 12 | Stefan SANDAHL - GM | Malmo Segelsallskap | 325.0 | 253.0 | 42.0 | 35.0 | 42.0 | 40.0 | 57.0 | 37.0 | (72.0) |
85 | 106 | SWE 15 | Daniel MILES - GGM | UKF Uppsala Kanotforening | 326.0 | 254.0 | 57.0 | 67.0 | 45.0 | (72.0) | 26.0 | 33.0 | 26.0 |
86 | 182 | GER 60 | Thilo DURACH - GM | DTYC | 314.0 | 255.0 | 30.0 | (59.0) | 55.0 | 45.0 | 44.0 | 56.0 | 25.0 |
87 | 104 | SWE 100 | Hp HYLANDER - GGM | Varbergs segelsallskap | 381.0 | 256.0 | 8.0 | (125.0) DNC |
33.0 | 51.0 | 29.0 | 69.0 | 66.0 |
88 | 114 | USA 117 | Michael MARK - GGM | buccaneer yacht club | 312.0 | 256.0 | 49.0 | 46.0 | 53.0 | 33.0 | (56.0) | 47.0 | 28.0 |
89 | 124 | AUT 11 | Bernd MOSER - GM | UYCWg | 383.0 | 258.0 | (125.0) BFD |
68.0 | 68.0 | 45.0 | 20.0 | 24.0 | 33.0 |
90 | 231 | DEN 25 | Allan HANSEN - M | Kastrup Sejlklub | 335.0 | 262.0 | 58.0 | 9.0 | 46.0 | 44.0 | (73.0) | 37.0 | 68.0 |
91 | 214 | SUI 12 | Franz BÜRGI - GM | TYC | 325.0 | 262.0 | 39.0 | 11.0 | (63.0) | 54.0 | 45.0 | 58.0 | 55.0 |
92 | 172 | GER 19 | Andreas BOLLONGINO - GM | JSR | 319.0 | 263.0 | 36.0 | 55.0 | 41.0 | (56.0) | 39.0 | 40.0 | 52.0 |
93 | 86 | NED 6 | Wobbe de SCHIFFART - GGM | WVR | 363.0 | 267.0 | 16.0 | 55.0 | 19.0 | 48.0 | (96.0) | 83.0 | 46.0 |
94 | 171 | GER 188 | Michael KLUEGEL - GM | SCSZ | 396.0 | 272.0 | 17.0 | 71.0 | 40.0 | 35.0 | 71.0 | 38.0 | (124.0) DSQ |
95 | 119 | AUS 10 | John CONDIE - GM | SC | 335.0 | 277.0 | 45.0 | 25.0 | 35.0 | 34.0 | (58.0) | 14.0 | 124.0 DNE |
96 | 162 | GBR 750 | Ivan BURDEN - GM | Portchester Sailing Club | 402.0 | 278.0 | 45.0 | 49.0 | 49.0 | 37.0 | 49.0 | 49.0 | (124.0) DNF |
97 | 27 | SWE 10 | Magnus OLIN - L | KSSS | 349.0 | 280.0 | 59.0 | 15.0 | 56.0 | (69.0) | 51.0 | 59.0 | 40.0 |
98 | 138 | DEN 14 | Henrik KOFOED - GM | Hellerup Sejlklub | 405.0 | 280.0 | 49.0 | (125.0) UFD |
53.0 | 38.0 | 22.0 | 60.0 | 58.0 |
99 | 78 | GER 960 | Klaus ANTRECHT - GGM | SCMa | 350.0 | 280.0 | (70.0) | 46.0 | 66.0 | 52.0 | 31.0 | 30.0 | 55.0 |
100 | 219 | SUI 88 | Daniel MUELLER - GM | YCB | 355.0 | 285.0 | (70.0) | 14.0 | 67.0 | 65.0 | 50.0 | 64.0 | 25.0 |
101 | 25 | RUS 142 | Yury POLOVINKIN - L | MYCP | 362.0 | 286.0 | 57.0 | 49.0 | 52.0 | (76.0) | 46.0 | 58.0 | 24.0 |
102 | 64 | GER 103 | Ralf-Udo LEMKE - GGM | BSV | 373.0 | 288.0 | 29.0 | 75.0 | 77.0 | 31.0 | 48.0 | 28.0 | (85.0) |
103 | 234 | GBR 20 | Andy DENISON - GM | Christchurch | 358.0 | 288.0 | 54.0 | 30.0 | 65.0 | 50.0 | 42.0 | 47.0 | (70.0) |
104 | 34 | ESP 39 | Jose Maria PUJADAS - GGM | Club Nautic Aiguablava | 374.0 | 290.0 | 19.0 | 63.0 | 62.0 | 62.0 | 51.0 | (84.0) | 33.0 |
105 | 245 | GER 289 | Lutz STEINEMANN - M | SLRV | 365.0 | 292.0 | 65.0 | 40.0 | 29.0 | 62.0 | (73.0) | 46.0 | 50.0 |
106 | 72 | GER 45 | Dirk SUNDERMANN - GGM | SCD | 371.0 | 296.0 | 36.0 | 53.0 | (75.0) | 43.0 | 43.0 | 74.0 | 47.0 |
107 | 155 | GBR 1 | Sander KOOIJ - GM | Thorpe Bay Yacht Club | 423.0 | 298.0 | 37.0 | (125.0) DNC |
32.0 | 124.0 DNF |
14.0 | 43.0 | 48.0 |
108 | 10 | FRA 23 | Daniel CHÉDEVILLE - L | 35005 | 378.0 | 298.0 | 75.0 | 47.0 | (80.0) | 59.0 | 52.0 | 45.0 | 20.0 |
109 | 113 | SWE 91 | Par FRIBERG - GGM | KKF | 373.0 | 299.0 | 46.0 | 41.0 | 50.0 | 64.0 | (74.0) | 45.0 | 53.0 |
110 | 89 | NED 88 | Chiel BARENDS - GGM | WSVHWH | 424.0 | 300.0 | 42.0 | 10.0 | 63.0 | 20.0 | 83.0 | 82.0 | (124.0) DNC |
111 | 6 | CZE 8 | Jiri OUTRATA - L | YC Tousen | 385.0 | 305.0 | 61.0 | 43.0 | 54.0 | (80.0) | 54.0 | 66.0 | 27.0 |
112 | 223 | SWE 2 | Svante COLLVIN - GM | KKF | 400.0 | 308.0 | 64.0 | 39.0 | 58.0 | 63.0 | 49.0 | (92.0) | 35.0 |
113 | 174 | GER 226 | Uwe FERNHOLZ - GM | YCL | 400.0 | 309.0 | 61.0 | 17.0 | 61.0 | (91.0) | 36.0 | 75.0 | 59.0 |
114 | 163 | GBR 77 | Stewart MITCHELL - GM | ASC/ SYC | 389.0 | 312.0 | 68.0 | (77.0) | 60.0 | 30.0 | 59.0 | 35.0 | 60.0 |
115 | 164 | GBR 78 | Robert TEMPLE - GM | Trearddur Bay Sailing Club | 389.0 | 313.0 | 31.0 | 61.0 | 66.0 | 38.0 | 61.0 | (76.0) | 56.0 |
116 | 238 | FIN 227 | Ronnie ROOS - M | HSS | 444.0 | 320.0 | 44.0 | 38.0 | 76.0 | 65.0 | 44.0 | 53.0 | (124.0) DNC |
117 | 61 | GBR 51 | David KITCHEN - GGM | Skovshoved Sejlklub | 458.0 | 333.0 | 67.0 | (125.0) UFD |
33.0 | 39.0 | 74.0 | 46.0 | 74.0 |
118 | 218 | SUI 63 | Thomas GAUTSCHI - GM | YCB | 421.0 | 333.0 | 38.0 | 44.0 | 73.0 | 47.0 | (88.0) | 54.0 | 77.0 |
119 | 258 | SUI 96 | Oliver WIRZ - M | YCBr | 395.0 | 334.0 | 125.0 DNE |
40.0 | 38.0 | 42.0 | 35.0 | (61.0) | 54.0 |
120 | 66 | GER 175 | Michael MÖCKEL - GGM | ASVZR | 463.0 | 338.0 | 82.0 | (125.0) UFD |
46.0 | 89.0 | 32.0 | 59.0 | 30.0 |
121 | 126 | AUT 73 | Markus SCHNEEBERGER - GM | UYCMo | 463.0 | 339.0 | 27.0 | 78.0 | 28.0 | 29.0 | 53.0 | (124.0) DNC |
124.0 DNC |
122 | 36 | AUS 68 | Jay HARRISON - GGM | Woollahra Sailing Club | 425.0 | 339.0 | (86.0) | 63.0 | 62.0 | 57.0 | 60.0 | 65.0 | 32.0 |
123 | 54 | FRA 44 | Christophe DESEILLIGNY - GGM | CV CENTRE | 466.0 | 341.0 | (125.0) BFD |
59.0 | 48.0 | 69.0 | 62.0 | 62.0 | 41.0 |
124 | 192 | HUN 51 | Istvan RUTAI - GM | THE | 426.0 | 346.0 | (80.0) | 80.0 | 72.0 | 57.0 | 54.0 | 43.0 | 40.0 |
125 | 5 | AUS 6 | Bob BUCHANAN - L | Huon Yacht Club | 429.0 | 348.0 | 78.0 | 70.0 | 50.0 | (81.0) | 52.0 | 67.0 | 31.0 |
126 | 16 | NED 11 | Henk de JAGER - L | WSVHWH | 428.0 | 348.0 | 51.0 | 35.0 | 57.0 | 54.0 | (80.0) | 78.0 | 73.0 |
127 | 139 | DEN 201 | Ole KRONGAARD - GM | Dragor Sejlklub | 440.0 | 353.0 | 77.0 | 72.0 | (87.0) | 56.0 | 67.0 | 36.0 | 45.0 |
128 | 250 | NED 73 | Maxim BERRENS - M | WVR | 452.0 | 356.0 | 23.0 | (96.0) | 48.0 | 94.0 | 64.0 | 65.0 | 62.0 |
129 | 26 | SUI 593 | Hans FATZER - L | YCA | 427.0 | 356.0 | 48.0 | 67.0 | (71.0) | 60.0 | 56.0 | 62.0 | 63.0 |
130 | 211 | RSA 600 | Arend van WAMELEN - GM | Pretoria Sailing Club | 437.0 | 357.0 | 60.0 | 28.0 | 76.0 | 55.0 | 71.0 | (80.0) | 67.0 |
131 | 202 | NED 82 | Roel LUBBERTS - GM | WVR | 430.0 | 359.0 | (71.0) | 57.0 | 65.0 | 67.0 | 59.0 | 60.0 | 51.0 |
132 | 87 | NED 71 | Nico van WIRDUM - GGM | WSVHWH | 462.0 | 360.0 | 74.0 | 22.0 | 86.0 | (102.0) | 50.0 | 70.0 | 58.0 |
133 | 195 | NED 1009 | Pieter RISSEEUW - GM | WSVHWH | 445.0 | 363.0 | 62.0 | 65.0 | (82.0) | 48.0 | 66.0 | 50.0 | 72.0 |
134 | 84 | NED 4 | Ruurd BAERENDS - GGM | WVR | 460.0 | 367.0 | 67.0 | 26.0 | 78.0 | 79.0 | 82.0 | (93.0) | 35.0 |
135 | 109 | SWE 28 | Lasse WASTESSON - GGM | MKS | 452.0 | 367.0 | (85.0) | 68.0 | 85.0 | 51.0 | 64.0 | 63.0 | 36.0 |
136 | 43 | DEN 224 | Henrik THOMSEN - GGM | Dragor Sejlklub | 493.0 | 368.0 | (125.0) BFD |
37.0 | 54.0 | 68.0 | 70.0 | 63.0 | 76.0 |
137 | 167 | GER 122 | Holger KRASMANN - GM | YCH | 457.0 | 373.0 | 58.0 | 75.0 | (84.0) | 50.0 | 58.0 | 52.0 | 80.0 |
138 | 9 | ESP 99 | Gerardo SEELIGER - L | Real Club Nautico de Barcelona | 470.0 | 374.0 | 24.0 | 90.0 | 41.0 | (96.0) | 81.0 | 68.0 | 70.0 |
139 | 178 | GER 43 | Ingo SPORY - GM | SCWW | 451.0 | 374.0 | 74.0 | 64.0 | 47.0 | 70.0 | 45.0 | (77.0) | 74.0 |
140 | 79 | HUN 2 | Peter SIPOS - GGM | ARSC | 467.0 | 378.0 | 59.0 | 86.0 | 74.0 | (89.0) | 57.0 | 72.0 | 30.0 |
141 | 77 | GER 84 | Michael HUELLENKREMER - GGM | STSC | 462.0 | 378.0 | 73.0 | 66.0 | 74.0 | (84.0) | 55.0 | 69.0 | 41.0 |
142 | 147 | FIN 145 | Mathias TALLBERG - GM | NJK | 470.0 | 386.0 | 75.0 | 62.0 | 78.0 | 58.0 | (84.0) | 79.0 | 34.0 |
143 | 204 | NOR 13 | Reidar FOSSE - GM | ASKR | 494.0 | 390.0 | 32.0 | 66.0 | 64.0 | 71.0 | 91.0 | 66.0 | (104.0) |
144 | 101 | SUI 51 | Ueli APPENZELLER - GGM | YCB | 483.0 | 393.0 | 80.0 | 65.0 | (90.0) | 74.0 | 30.0 | 55.0 | 89.0 |
145 | 85 | NED 50 | Jan ZETZEMA - GGM | WVM | 524.0 | 399.0 | (125.0) BFD |
93.0 | 52.0 | 75.0 | 85.0 | 55.0 | 39.0 |
146 | 158 | ESP 260 | Victor SERRANO CONESA - GM | Club Nautico Islas Menores | 497.0 | 400.0 | (97.0) | 58.0 | 88.0 | 75.0 | 39.0 | 71.0 | 69.0 |
147 | 67 | GER 178 | Norbert WINKLER - GGM | SYC | 525.0 | 401.0 | 26.0 | 57.0 | 37.0 | (124.0) RAF |
94.0 | 94.0 | 93.0 |
148 | 132 | CZE 222 | Petr VINKL - GM | Kladno YC | 492.0 | 401.0 | 73.0 | (91.0) | 67.0 | 81.0 | 77.0 | 39.0 | 64.0 |
149 | 24 | RSA 2 | Alan SERRITSLEV - L | Skovshoved Sejlklub | 490.0 | 402.0 | 72.0 | 84.0 | (88.0) | 63.0 | 63.0 | 70.0 | 50.0 |
150 | 170 | GER 180 | Detlef HILLERS - GM | WVE | 495.0 | 404.0 | 56.0 | 89.0 | 80.0 | 52.0 | 79.0 | 48.0 | (91.0) |
