Rank | Sailno | Skipper | Yacht Club | Race1 | Race2 | Race3 | Total-Points |
---|---|---|---|---|---|---|---|
1 | BRA 32 | Pedro Lodovici | YCI | 2 | 1 | 3 | 6.0 |
2 | USA 741 | Andew Kern | ComedyMachine YC | 1 | 7 | 2 | 10.0 |
3 | USA 91 | Pedro Trouche | Clube naval Charitas | 4 | 6 | 1 | 11.0 |
4 | BRA 58 | Caio Gerassi | CGSC/GVI | 7 | 3 | 5 | 15.0 |
5 | SUI 99 | Laurent Chapuis | CNM | 8 | 4 | 8 | 20.0 |
6 | NZL 2 | Ray Hall | Plimmerton Sailing Club | 3 | 12 | 6 | 21.0 |
7 | USA 28 | Chris Raab | NHYC/StFYC | 6 | 10 | 9 | 25.0 |
8 | USA 96 | John Dane | Pass Christian Yacht Club | 5 | 17 | 4 | 26.0 |
9 | USA 74 | Henry Sprgue | Tanto Yacht Club | 11 | 11 | 7 | 29.0 |
10 | USA 47 | Robert Kinney | Newport Harbor | 13 | 2 | 15 | 30.0 |
11 | USA 19 | R. Phillip Ramming | Newport Harbor Yacht Club | 12 | 8 | 12 | 32.0 |
12 | UKR 7 | Anatolii Nosar | ABYC | 9 | 13 | 13 | 35.0 |
13 | NED 67 | Remko Boot | KWV De Kaag | 14 | 16 | 10 | 40.0 |
14 | CAN 11 | Jim Cameron | Thunder Bay Yacht Club | 15 | 14 | 11 | 40.0 |
15 | USA 64 | Dave Martin | CGSC | 16 | 15 | 18 | 49.0 |
16 | POL 151 | Jakub Micewski | ZLKS Poznan | 19 | 22 | 16 | 57.0 |
17 | NED 977 | Sjoerd Hofland | KWS Sneek | 18 | 9 | 31 DNC |
58.0 |
18 | UKR 15 | Vadym Zadvornov | Obolon YC | 17 | 23 | 19 | 59.0 |
19 | USA 76 | Ricardo Vadia | CGSC | 20 | 25 | 17 | 62.0 |
20 | USA 975 | August Miller | Storm Trysail Club | 22 | 20 | 21 | 63.0 |
21 | USA 101 | peter frissell | NCYC | 32 DNS |
19 | 14 | 65.0 |
22 | USA 3329 | Andras Nady | St Francis | 23 | 24 | 20 | 67.0 |
23 | USA 9 | Rob Coutts | Mission Bay Yacht Club | 10 | 31 RET |
31 DNF |
72.0 |
24 | USA 303 | Joe Chinburg | Dillon Yacht Club | 24 | 26 | 22 | 72.0 |
25 | BRA 44 | Fabiano Vivacqua | ICRJ/CGSC | 21 | 21 | 31 DNF |
73.0 |
26 | USA 79 | Eduardo Vadia | Coconut grove sailing club | 32 DNS |
18 | 31 DNF |
81.0 |
27 | USA 316 | Clay VanNortwick | Coconut Grove Sailing Club | 31 DNC |
31 DNC |
31 DNC |
93.0 |
28 | USA 13 | Kay Statz | CGSG | 31 DNC |
31 DNC |
31 DNC |
93.0 |
29 | NED 68 | Joost Houweling | K.W.V. de Kaag | 31 DNF |
31< DNC |
31 DNC |
93.0 |
30 | USA 62 | Larry Suter | CGSC | 32 DNF |
31 DNS |
31 DNC |
94.0 |